Well Producing or Injecting vs Wells Capable of Producing or Injecting
2025
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Andora Energy Corporation | Sawn Lake | 0 / 1 | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Athabasca Oil Corporation | Hangingstone | 54 / 54 | 54 / 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Athabasca Oil Corporation | Leismer Demonstration | 114 / 126 | 120 / 132 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Baytex Energy Corp. | Gemini | 0 / 2 | 0 / 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Canadian Natural Resources Limited | Jackfish | 441 / 504 | 439 / 503 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Canadian Natural Resources Limited | Kirby South | 279 / 334 | 279 / 334 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 59 / 142 | 58 / 142 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 732 / 1509 | 716 / 1509 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Cenovus Energy Inc. | Christina Lake | 653 / 804 | 650 / 802 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Cenovus Energy Inc. | Foster Creek | 515 / 910 | 531 / 933 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
CNOOC Limited | Long Lake | 364 / 470 | 355 / 470 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Connacher Oil and Gas Limited | Great Divide | 120 / 146 | 119 / 146 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ConocoPhillips Canada Limited | Surmont | 378 / 421 | 384 / 420 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Everest Canadian Resources Corp. | STP McKay | 0 / 24 | 0 / 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Greenfire Resources Operating Corporation | Hangingstone | 64 / 64 | 63 / 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 36 / 44 | 37 / 45 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Grizzly Oil Sands Ulc | Algar Lake | 0 / 20 | 0 / 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Grizzly Oil Sands Ulc | Athabasca | 0 / 2 | 0 / 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Harvest Operations Corp. | BlackGold | 25 / 29 | 25 / 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Husky Energy Inc. | Sunrise | 193 / 208 | 193 / 208 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Imperial Oil Limited | Cold Lake | 3467 / 4908 | 3482 / 4905 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
International Petroleum Corporation | Blackrod | 2 / 6 | 2 / 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Laricina Energy Ltd. | Germain | 0 / 14 | 0 / 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Laricina Energy Ltd. | Saleski | 0 / 7 | 0 / 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
MEG Energy Corp. | Christina Lake | 510 / 717 | 524 / 726 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
PetroChina Canada | Mackay River | 94 / 99 | 94 / 99 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Strathcona Resources Ltd. | Lindbergh | 117 / 125 | 118 / 125 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Strathcona Resources Ltd. | Orion | 109 / 124 | 107 / 124 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Strathcona Resources Ltd. | Tucker | 206 / 266 | 204 / 266 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Suncor Energy Inc. | Firebag | 672 / 758 | 671 / 759 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Suncor Energy Inc. | Mackay River | 218 / 299 | 224 / 307 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sunshine Oilsands Ltd. | West Ells | 0 / 16 | 0 / 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|||||||||||||
Total Commercial | 9422 / 13153 | 9449 / 13194 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Source: AER(Alberta Energy Regulator)