Oil Sands Mined Bitumen
2026
(tonnes)
| Mined | Grade | Processed | Grade | ||
| Aurora North & South (Syncrude Canada Ltd.) | |||||
| January | 10,726,350 | 11.19 % | 10,598,480 | 11.22 % | |
| February | 8,552,552 | 11.06 % | 8,313,625 | 11.08 % | |
| March | 8,702,428 | 11.34 % | 8,439,690 | 11.36 % | |
| April | 8,041,490 | 11.22 % | 8,629,018 | 11.24 % | |
| May | 10,124,208 | 11.39 % | 9,802,476 | 11.40 % | |
| Total | 46,147,027 | 45,783,289 | |||
|
|
|||||
| Base Mine (Suncor Energy Inc.) | |||||
| January | 12,946,354 | 11.50 % | 13,269,668 | 11.20 % | |
| February | 10,344,470 | 10.90 % | 10,584,551 | 10.70 % | |
| March | 12,282,762 | 11.50 % | 12,503,669 | 11.30 % | |
| April | 11,741,037 | 11.20 % | 12,054,251 | 10.90 % | |
| May | 11,064,640 | 11.30 % | 11,336,457 | 11.00 % | |
| Total | 58,379,263 | 59,748,596 | |||
|
|
|||||
| Fort Hills (Suncor Energy Inc.) | |||||
| January | 10,400,015 | 10.28 % | 10,442,385 | 10.28 % | |
| February | 8,988,352 | 10.63 % | 8,990,157 | 10.63 % | |
| March | 10,882,960 | 10.40 % | 10,576,778 | 10.34 % | |
| April | 7,521,525 | 9.91 % | 8,000,339 | 10.05 % | |
| May | 9,274,120 | 9.14 % | 9,054,014 | 10.01 % | |
| Total | 47,066,971 | 47,063,672 | |||
|
|
|||||
| Horizon (Canadian Natural Resources Limited) | |||||
| January | 18,596,214 | 9.87 % | 17,638,656 | 9.65 % | |
| February | 15,449,387 | 9.99 % | 15,468,312 | 9.73 % | |
| March | 17,872,846 | 9.80 % | 16,673,233 | 9.72 % | |
| April | 16,447,783 | 10.03 % | 17,341,302 | 9.70 % | |
| May | 18,284,651 | 10.03 % | 18,480,357 | 9.28 % | |
| Total | 86,650,881 | 85,601,860 | |||
|
|
|||||
| Jackpine (Athabasca Oil Sands Project) | |||||
| January | 6,337,965 | 11.80 % | 6,258,943 | 11.80 % | |
| February | 4,998,647 | 11.70 % | 4,916,542 | 11.70 % | |
| March | 5,005,353 | 12.70 % | 4,883,619 | 12.70 % | |
| April | 6,974,997 | 12.10 % | 7,232,787 | 12.00 % | |
| May | 5,587,512 | 11.50 % | 5,461,102 | 11.50 % | |
| Total | 28,904,474 | 28,752,994 | |||
|
|
|||||
| Kearl (Imperial Oil Limited) | |||||
| January | 12,971,530 | 11.36 % | 13,459,624 | 11.26 % | |
| February | 13,326,457 | 11.44 % | 12,710,404 | 11.32 % | |
| March | 13,630,197 | 11.45 % | 12,380,041 | 11.31 % | |
| April | 14,699,969 | 11.13 % | 14,430,664 | 11.01 % | |
| May | 11,455,697 | 11.38 % | 11,259,136 | 11.32 % | |
| Total | 66,083,850 | 64,239,869 | |||
|
|
|||||
| Mildred Lake (Syncrude Canada Ltd.) | |||||
| January | 7,941,170 | 11.57 % | 7,892,490 | 11.57 % | |
| February | 4,869,934 | 11.76 % | 4,908,253 | 11.67 % | |
| March | 9,479,345 | 11.25 % | 9,456,531 | 11.27 % | |
| April | 7,486,711 | 10.95 % | 7,586,968 | 10.96 % | |
| May | 7,351,718 | 10.90 % | 7,452,737 | 10.91 % | |
| Total | 37,128,878 | 37,296,978 | |||
|
|
|||||
| Muskeg River (Athabasca Oil Sands Project) | |||||
| January | 8,962,702 | 11.40 % | 8,656,222 | 11.30 % | |
| February | 9,730,004 | 11.40 % | 9,575,650 | 11.40 % | |
| March | 9,888,382 | 11.30 % | 10,020,895 | 11.30 % | |
| April | 9,018,700 | 11.50 % | 9,292,125 | 11.50 % | |
| May | 10,167,171 | 11.80 % | 10,127,868 | 11.80 % | |
| Total | 47,766,959 | 47,672,759 | |||
|
|
|||||
Source: AER(Alberta Energy Regulator)
