Menu

Oilsands Mines - Electricity and Natural Gas

2026

Purchased Electricity Generated Electricity Total Electricity Purchased Natural Gas
MWh MWh MWh 1000 m³
Aurora North & South (Syncrude Canada Ltd.)
January --- 136,155.9 136,155.9 69,983.3
February --- 111,503.9 111,503.9 58,001.5
March --- 113,130.9 113,130.9 53,423.1
April --- 128,943.9 128,943.9 58,916.0
May --- 123,893.6 123,893.6 56,828.1
Total --- 613,628.2 613,628.2 297,152.0

Base Mine (Suncor Energy Inc.)
January 224,115.0 744,970.0 969,085.0 272,182.1
February 196,078.0 660,873.0 856,951.0 238,371.3
March 200,769.0 7,445,510.0 7,646,279.0 267,988.3
April 130,751.0 795,734.0 926,485.0 260,620.2
May 6,482.0 760,570.0 767,052.0 236,408.5
Total 758,195.0 10,407,657.0 11,165,852.0 1,275,570.4

Fort Hills (Suncor Energy Inc.)
January 15.5 142,985.0 143,000.5 82,753.2
February --- 129,149.7 129,149.7 73,647.1
March 7,685.5 128,397.1 136,082.6 78,634.1
April 3,660.7 102,924.6 106,585.3 64,484.8
May 5,906.4 87,973.4 93,879.8 62,521.4
Total 17,268.1 591,429.8 608,697.9 362,040.6

Horizon (Canadian Natural Resources Limited)
January 56,941.9 149,456.2 206,398.1 157,772.7
February 47,132.3 137,893.7 185,026.0 148,918.4
March 46,678.7 152,207.2 198,885.9 148,168.2
April 73,081.5 123,311.9 196,393.4 147,925.5
May 607.0 134,796.1 135,403.1 153,295.7
Total 224,441.4 697,665.1 922,106.5 756,080.5

Jackpine (Athabasca Oil Sands Project)
January 40,607.5 --- 40,607.5 45,007.7
February 31,194.6 --- 31,194.6 41,298.4
March 31,519.8 --- 31,519.8 45,739.8
April 38,179.7 --- 38,179.7 45,623.3
May 34,492.3 --- 34,492.3 47,970.1
Total 175,993.9 --- 175,993.9 225,639.3

Kearl (Imperial Oil Limited)
January 94,680.3 53,670.9 148,351.2 106,387.5
February 90,174.6 45,715.2 135,889.8 94,204.1
March 109,463.5 30,781.3 140,244.8 96,062.3
April 85,476.7 52,374.5 137,851.2 99,035.1
May 87,256.3 19,806.9 107,063.2 66,876.2
Total 467,051.4 202,348.8 669,400.2 462,565.2

Long Lake (CNOOC Limited)
January 7,429.0 --- 7,429.0 8,555.3
February 6,730.0 --- 6,730.0 7,620.6
March 7,518.0 --- 7,518.0 8,466.7
April 6,234.0 --- 6,234.0 7,960.9
May 6,110.0 --- 6,110.0 7,628.3
Total 34,021.0 --- 34,021.0 40,231.8

Mildred Lake (Syncrude Canada Ltd.)
January 73,765.2 162,347.3 236,112.5 146,680.0
February 68,957.9 122,960.3 191,918.2 120,288.2
March 74,723.5 157,488.8 232,212.3 149,586.1
April 78,951.4 173,778.3 252,729.7 141,026.2
May 71,687.3 173,590.7 245,278.0 145,375.6
Total 368,085.3 790,165.4 1,158,250.7 702,956.1

Muskeg River (Athabasca Oil Sands Project)
January 488.7 140,391.8 140,880.5 110,614.5
February 1,731.1 124,228.3 125,959.4 100,508.7
March 6,485.9 133,694.8 140,180.7 109,855.5
April 2,950.6 129,105.0 132,055.6 108,577.2
May 42,239.7 84,129.6 126,369.3 90,384.7
Total 53,896.0 611,549.5 665,445.5 519,940.6

Redwater Upgrader (North West Upgrading Inc.)
January 92,085.5 --- 92,085.5 15,199.1
February 84,870.6 --- 84,870.6 13,974.5
March 93,404.6 --- 93,404.6 14,942.1
April 89,500.3 --- 89,500.3 14,286.6
May 90,342.4 --- 90,342.4 13,150.0
Total 450,203.4 --- 450,203.4 71,552.3

Scotford Upgrader (Athabasca Oil Sands Project)
January 52,863.6 99,653.9 152,517.5 92,035.5
February 47,160.5 99,419.2 146,579.7 88,143.0
March 49,809.3 111,099.4 160,908.7 99,763.8
April 49,039.3 96,575.7 145,615.0 118,055.5
May 49,870.3 100,474.3 150,344.6 110,017.1
Total 248,743.0 507,222.5 755,965.5 508,014.9

Source: AER(Alberta Energy Regulator)