Bitumen and Synthetic Production
2026
(m³)
| Bitumen Production | Bitumen BBL/Day | Synthetic Production | Synthetic BBL/Day | ||
| Aurora North & South (Syncrude Canada Ltd.) | |||||
| January | 1,086,920 | 220,533 | --- | --- | |
| February | 818,203 | 183,798 | --- | --- | |
| March | 876,706 | 177,881 | --- | --- | |
| April | 896,776 | 188,018 | --- | --- | |
| May | 1,041,511 | 211,320 | --- | --- | |
| Total | 4,720,116 | 196,613 | --- | ||
|
|
|||||
| Base Mine (Suncor Energy Inc.) | |||||
| January | 1,353,796 | 274,681 | 1,839,994 | 373,329 | |
| February | 1,031,617 | 231,738 | 1,659,211 | 372,719 | |
| March | 1,305,808 | 264,945 | 1,881,578 | 381,767 | |
| April | 1,168,044 | 244,893 | 1,623,075 | 340,294 | |
| May | 1,147,536 | 232,832 | 1,202,433 | 243,970 | |
| Total | 6,006,801 | 250,210 | 8,206,291 | 341,828 | |
|
|
|||||
| Fort Hills (Suncor Energy Inc.) | |||||
| January | 947,921 | 192,331 | --- | --- | |
| February | 865,834 | 194,498 | --- | --- | |
| March | 957,964 | 194,368 | --- | --- | |
| April | 716,398 | 150,200 | --- | --- | |
| May | 807,381 | 163,815 | --- | --- | |
| Total | 4,295,498 | 178,926 | --- | ||
|
|
|||||
| Horizon (Canadian Natural Resources Limited) | |||||
| January | 1,506,754 | 305,716 | 1,287,034 | 261,136 | |
| February | 1,353,015 | 303,936 | 1,216,279 | 273,220 | |
| March | 1,415,203 | 287,141 | 1,219,757 | 247,485 | |
| April | 1,494,174 | 313,269 | 1,375,461 | 288,380 | |
| May | 1,642,610 | 333,281 | 1,406,269 | 285,328 | |
| Total | 7,411,755 | 308,732 | 6,504,800 | 270,953 | |
|
|
|||||
| Jackpine (Athabasca Oil Sands Project) | |||||
| January | 697,641 | 141,549 | --- | --- | |
| February | 539,138 | 121,110 | --- | --- | |
| March | 578,436 | 117,363 | --- | --- | |
| April | 823,647 | 172,686 | --- | --- | |
| May | 595,669 | 120,860 | --- | --- | |
| Total | 3,234,530 | 134,732 | --- | ||
|
|
|||||
| Kearl (Imperial Oil Limited) | |||||
| January | 1,359,542 | 275,847 | --- | --- | |
| February | 1,282,349 | 288,062 | --- | --- | |
| March | 1,238,732 | 251,335 | --- | --- | |
| April | 1,373,714 | 288,013 | --- | --- | |
| May | 1,135,828 | 230,456 | --- | --- | |
| Total | 6,390,165 | 266,178 | --- | ||
|
|
|||||
| Mildred Lake (Syncrude Canada Ltd.) | |||||
| January | 853,645 | 173,202 | 1,509,699 | 306,314 | |
| February | 526,263 | 118,218 | 1,091,880 | 245,276 | |
| March | 963,124 | 195,415 | 1,354,833 | 274,892 | |
| April | 757,052 | 158,724 | 1,645,480 | 344,992 | |
| May | 754,494 | 153,085 | 1,590,873 | 322,784 | |
| Total | 3,854,577 | 160,560 | 7,192,765 | 299,610 | |
|
|
|||||
| Muskeg River (Athabasca Oil Sands Project) | |||||
| January | 917,243 | 186,106 | --- | --- | |
| February | 1,025,684 | 230,406 | --- | --- | |
| March | 1,061,512 | 215,378 | --- | --- | |
| April | 999,014 | 209,454 | --- | --- | |
| May | 1,123,231 | 227,900 | --- | --- | |
| Total | 5,126,684 | 213,549 | --- | ||
|
|
|||||
| Redwater Upgrader (North West Upgrading Inc.) | |||||
| January | --- | --- | 256,877 | 52,120 | |
| February | --- | --- | 232,388 | 52,203 | |
| March | --- | --- | 255,191 | 51,778 | |
| April | --- | --- | 237,021 | 49,694 | |
| May | --- | --- | 254,133 | 51,563 | |
| Total | --- | 1,235,611 | 51,469 | ||
|
|
|||||
| Scotford Upgrader (Athabasca Oil Sands Project) | |||||
| January | --- | --- | 1,647,895 | 334,353 | |
| February | --- | --- | 1,577,311 | 354,321 | |
| March | --- | --- | 1,600,739 | 324,785 | |
| April | --- | --- | 1,642,110 | 344,285 | |
| May | --- | --- | 1,712,279 | 347,416 | |
| Total | --- | 8,180,335 | 340,747 | ||
|
|
|||||
Source: AER(Alberta Energy Regulator)
