Menu

Alberta Water/Steam Ratio

2022


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Canadian Natural Resources Limited Peace River/Carmon Creek 1.09 1.42 1.57 1.85 2.25 2.35 2.09 2.37 2.58 2.50 2.45 2.17 2.06
Husky Energy Inc. Tucker 1.15 1.21 1.30 1.20 1.23 1.22 1.31 1.28 1.21 1.18 1.11 1.13 1.21
Athabasca Oil Corporation Leismer Demonstration 1.21 1.20 1.17 1.16 1.23 1.22 1.19 1.20 1.17 1.18 1.20 1.21 1.20
MEG Energy Corp. Christina Lake 1.12 1.15 1.16 1.15 1.03 1.16 1.17 1.15 1.15 1.14 1.14 1.14 1.14
Canadian Natural Resources Limited Jackfish 1.12 1.12 1.13 1.14 1.12 1.16 1.12 1.13 1.11 1.16 1.12 1.10 1.13
Cenovus Energy Inc. Christina Lake 1.10 1.07 1.09 1.09 1.06 1.11 1.12 1.09 1.11 1.11 1.08 1.09 1.09
ConocoPhillips Canada Limited Surmont 1.12 1.12 1.07 1.06 1.08 1.06 1.11 1.09 1.09 1.12 1.07 1.07 1.09
Canadian Natural Resources Limited Primrose & Wolf Lake 1.06 1.01 1.00 1.03 0.97 0.96 1.03 1.02 1.07 1.15 1.17 1.14 1.05
Connacher Oil and Gas Limited Great Divide 1.05 1.07 1.06 1.08 1.05 1.04 1.02 1.04 1.08 1.04 1.04 1.03 1.05
Cenovus Energy Inc. Foster Creek 1.01 1.04 1.01 1.03 1.06 1.06 1.06 1.03 1.04 1.07 1.08 1.05 1.05
Japan Canada Oil Sands Limited Hangingstone 1.05 1.01 1.00 1.07 0.94 1.02 1.06 1.04 1.02 1.12 1.08 1.04 1.04
Suncor Energy Inc. Firebag 1.06 1.03 1.01 1.00 1.05 1.04 1.09 1.07 1.02 1.01 1.02 1.02 1.04
CNOOC Limited Long Lake 1.00 0.94 1.02 1.09 1.06 1.06 1.04 1.04 1.03 0.92 1.05 1.09 1.03
Athabasca Oil Corporation Hangingstone 1.01 1.04 1.00 1.03 1.03 1.02 1.03 1.00 1.00 1.01 1.03 1.04 1.02
International Petroleum Corporation Blackrod 1.02 0.99 1.03 1.01 1.01 0.98 0.96 1.02 1.06 1.08 1.06 1.00 1.02
Canadian Natural Resources Limited Kirby South 1.02 1.04 1.00 1.02 1.04 0.99 1.02 1.04 1.00 0.98 1.02 1.02 1.02
Imperial Oil Limited Cold Lake 1.02 1.01 1.04 1.03 1.01 1.00 0.98 1.00 1.01 1.01 1.05 1.02 1.02
Husky Energy Inc. Sunrise 1.06 0.99 1.12 1.13 0.99 1.03 1.01 0.91 0.94 0.94 1.00 1.05 1.01
Osum Oil Sands Corp. Orion 0.97 1.00 0.98 0.99 1.02 1.01 1.03 1.00 1.07 1.03 1.01 1.04 1.01
Pengrowth Energy Corporation Lindbergh 1.05 0.99 0.95 0.97 0.95 0.94 0.98 1.03 1.05 1.05 1.06 0.97 1.00
Suncor Energy Inc. Mackay River 0.94 0.94 0.93 0.92 1.01 1.09 0.98 0.96 0.90 0.97 0.94 0.97 0.96
Sunshine Oilsands Ltd. West Ells --- --- --- --- --- --- 1.11 0.99 0.99 0.86 0.88 0.88 0.95
Harvest Operations Corp. BlackGold 0.82 0.88 0.96 1.01 1.02 0.98 0.98 0.96 0.95 0.98 0.81 0.85 0.93
Greenfire Hangingstone Operating Corporation Hangingstone Pilot 0.88 0.91 0.95 0.87 0.85 0.85 0.92 0.90 0.99 1.05 1.04 0.97 0.93
Everest Canadian Resources Corp. STP McKay 0.81 0.82 0.84 0.88 0.87 0.89 0.93 0.97 0.93 1.00 0.87 0.91 0.89
PetroChina Canada Mackay River 0.91 0.96 0.89 0.92 0.91 0.94 0.90 0.87 0.82 0.82 0.86 0.88 0.89

Source: AER(Alberta Energy Regulator)