Menu

Alberta Water/Steam Ratio

2021


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Athabasca Oil Corporation Leismer Demonstration 1.15 1.22 1.24 1.26 1.23 1.21 1.25 1.24 1.32 1.21 1.20 1.21 1.23
Husky Energy Inc. Tucker 1.19 1.21 1.14 1.15 1.25 1.15 1.13 1.17 1.19 1.10 1.12 1.10 1.16
MEG Energy Corp. Christina Lake 1.14 1.14 1.13 1.10 1.13 1.09 1.08 1.09 1.15 1.13 1.10 1.13 1.12
Canadian Natural Resources Limited Jackfish 1.15 1.15 1.10 1.06 1.10 1.10 1.07 1.11 1.10 1.12 1.12 1.13 1.11
ConocoPhillips Canada Limited Surmont 1.05 1.08 1.10 1.08 1.07 1.04 1.04 1.08 1.14 1.10 1.13 1.11 1.09
Cenovus Energy Inc. Christina Lake 1.06 1.05 1.02 1.04 1.07 1.07 1.06 1.09 1.11 1.08 1.12 1.10 1.07
Suncor Energy Inc. Firebag 1.03 1.11 1.07 1.12 1.06 1.06 1.07 1.07 1.02 1.03 1.05 1.03 1.06
Canadian Natural Resources Limited Primrose & Wolf Lake 1.05 0.98 1.00 1.10 1.09 1.02 1.15 1.09 0.97 1.05 1.07 1.09 1.06
Imperial Oil Limited Cold Lake 1.05 1.08 1.05 1.05 1.04 1.02 1.01 1.07 1.08 1.09 1.07 1.04 1.05
Cenovus Energy Inc. Foster Creek 1.01 1.04 1.04 1.02 0.99 1.02 1.06 1.12 1.13 1.05 1.07 1.06 1.05
Connacher Oil and Gas Limited Great Divide 1.02 1.01 1.04 1.11 1.14 1.06 1.06 1.07 1.07 1.04 0.96 0.99 1.05
Japan Canada Oil Sands Limited Hangingstone 1.05 1.04 1.05 0.99 0.99 1.00 1.01 0.98 0.98 1.10 1.11 1.06 1.03
Canadian Natural Resources Limited Kirby South 1.02 1.03 1.02 1.00 1.02 1.01 1.04 1.02 1.01 1.00 1.01 1.04 1.02
Pengrowth Energy Corporation Lindbergh 1.04 1.03 1.02 1.05 1.01 0.99 0.98 0.97 1.03 1.02 1.05 1.02 1.02
International Petroleum Corporation Blackrod 1.00 1.11 0.98 1.03 1.02 0.73 1.16 1.03 1.01 0.99 0.98 1.01 1.00
CNOOC Limited Long Lake 1.00 0.99 1.03 0.99 1.00 1.01 1.00 0.94 0.94 0.99 1.01 0.99 0.99
Athabasca Oil Corporation Hangingstone 0.87 0.91 0.95 1.02 1.05 1.00 1.00 1.01 1.05 1.00 1.00 1.02 0.99
Husky Energy Inc. Sunrise 0.88 0.99 0.98 0.97 1.02 1.03 0.94 0.86 0.91 0.99 1.02 1.07 0.97
Osum Oil Sands Corp. Orion 0.87 0.91 0.97 0.96 0.96 1.00 0.94 0.92 1.04 1.00 1.02 0.98 0.96
Harvest Operations Corp. BlackGold 0.97 1.00 1.03 1.01 0.93 0.93 0.97 0.94 0.94 0.92 0.94 0.92 0.96
Suncor Energy Inc. Mackay River 0.91 0.92 0.96 0.93 0.95 0.96 0.97 0.95 1.01 0.99 0.99 0.94 0.96
Greenfire Hangingstone Operating Corporation Hangingstone Pilot --- --- 1.06 0.98 0.88 0.91 0.99 1.01 0.97 0.92 0.94 0.89 0.96
PetroChina Canada Mackay River 0.89 0.87 0.91 0.92 0.92 0.93 0.90 0.88 0.91 0.94 0.94 0.91 0.91
Everest Canadian Resources Corp. STP McKay 0.72 0.74 0.95 0.94 1.01 0.87 0.77 0.87 0.92 0.88 0.79 0.75 0.85
Canadian Natural Resources Limited Peace River/Carmon Creek 0.60 0.62 0.65 0.62 0.63 0.62 0.59 0.97 0.74 0.77 0.84 0.92 0.71

Source: AER(Alberta Energy Regulator)