Well Producing or Injecting vs Wells Capable of Producing or Injecting
2026
Commercial Schemes
| Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Andora Energy Corporation | Sawn Lake | 0 / 1 | 0 / 1 | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Athabasca Oil Corporation | Hangingstone | 54 / 54 | 54 / 54 | 54 / 54 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Athabasca Oil Corporation | Leismer Demonstration | 119 / 139 | 119 / 139 | 119 / 139 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Baytex Energy Corp. | Gemini | 2 / 4 | 2 / 4 | 2 / 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BlackPearl Resources Inc. | Blackrod | 4 / 4 | 16 / 16 | 44 / 44 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canadian Natural Resources Limited | Jackfish | 451 / 518 | 445 / 516 | 440 / 515 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canadian Natural Resources Limited | Kirby South | 281 / 350 | 281 / 349 | 285 / 346 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canadian Natural Resources Limited | Peace River/Carmon Creek | 70 / 137 | 69 / 137 | 69 / 137 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Canadian Natural Resources Limited | Primrose & Wolf Lake | 694 / 1528 | 670 / 1522 | 674 / 1519 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cenovus Energy Inc. | Christina Lake | 552 / 790 | 543 / 790 | 533 / 788 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cenovus Energy Inc. | Christina Lake | 637 / 808 | 638 / 809 | 629 / 808 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cenovus Energy Inc. | Foster Creek | 537 / 986 | 551 / 1007 | 555 / 1004 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cenovus Energy Inc. | Narrows Lake | 58 / 66 | 55 / 65 | 60 / 64 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| CNOOC Limited | Long Lake | 380 / 470 | 371 / 470 | 378 / 470 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Connacher Oil and Gas Limited | Great Divide | 119 / 159 | 118 / 159 | 116 / 158 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ConocoPhillips Canada Limited | Surmont | 402 / 442 | 401 / 442 | 402 / 442 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Devon Canada Corporation | Pike | 36 / 36 | 38 / 39 | 38 / 39 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Everest Canadian Resources Corp. | STP McKay | 0 / 24 | 0 / 24 | 0 / 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Greenfire Resources Operating Corporation | Hangingstone | 64 / 64 | 63 / 63 | 63 / 63 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Greenfire Resources Operating Corporation | Hangingstone Pilot | 39 / 44 | 38 / 44 | 42 / 46 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Grizzly Oil Sands Ulc | Algar Lake | 0 / 10 | 0 / 10 | 0 / 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Grizzly Oil Sands Ulc | Athabasca | 0 / 2 | 0 / 2 | 0 / 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Harvest Operations Corp. | BlackGold | 33 / 37 | 33 / 37 | 33 / 37 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Husky Energy Inc. | Sunrise | 222 / 242 | 221 / 244 | 223 / 244 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Imperial Oil Limited | Cold Lake | 3424 / 4882 | 3399 / 4882 | 3422 / 4883 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| International Petroleum Corporation | Blackrod | 6 / 10 | 18 / 22 | 46 / 50 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Islander Oil & Gas Inc. | Chipmunk North Experimental | 0 / 6 | 0 / 6 | 0 / 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Laricina Energy Ltd. | Germain | 0 / 14 | 0 / 14 | 0 / 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Laricina Energy Ltd. | Saleski | 0 / 7 | 0 / 7 | 0 / 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PetroChina Canada | Mackay River | 93 / 99 | 92 / 99 | 91 / 99 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Strathcona Resources Ltd. | Lindbergh | 106 / 129 | 119 / 143 | 121 / 145 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Strathcona Resources Ltd. | Orion | 114 / 137 | 116 / 137 | 111 / 137 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Strathcona Resources Ltd. | Tucker | 191 / 273 | 191 / 273 | 191 / 273 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Suncor Energy Inc. | Dover | 0 / 1 | 0 / 1 | 0 / 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Suncor Energy Inc. | Firebag | 710 / 826 | 705 / 828 | 714 / 830 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Suncor Energy Inc. | Mackay River | 224 / 315 | 221 / 315 | 223 / 318 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sunshine Oilsands Ltd. | West Ells | 0 / 16 | 0 / 16 | 0 / 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
|
|||||||||||||
| Total Commercial | 9622 / 13630 | 9587 / 13686 | 9678 / 13737 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
Source: AER(Alberta Energy Regulator)
