Menu

Well Producing or Injecting vs Wells Capable of Producing or Injecting

2021


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Andora Energy Corporation Sawn Lake 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1
Athabasca Oil Corporation Athabasca 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1 0 / 1
Athabasca Oil Corporation Hangingstone 48 / 48 48 / 48 48 / 48 48 / 48 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50 50 / 50
Athabasca Oil Corporation Leismer Demonstration 89 / 91 89 / 91 88 / 91 92 / 95 94 / 95 92 / 95 94 / 95 92 / 95 93 / 95 97 / 99 100 / 101 100 / 101
Baytex Energy Corp. Cliffdale Pilot 0 / 25 0 / 25 0 / 25 0 / 25 0 / 25 0 / 25 0 / 25 0 / 25 0 / 25 --- --- ---
Baytex Energy Corp. Gemini 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2 0 / 2
Baytex Energy Corp. Seal/Cadotte Pilot 0 / 5 0 / 5 0 / 5 0 / 5 0 / 5 0 / 5 0 / 5 0 / 5 0 / 5 --- --- ---
Canadian Natural Resources Limited Jackfish 422 / 437 421 / 437 420 / 437 420 / 437 419 / 437 421 / 439 420 / 439 418 / 439 419 / 439 433 / 455 436 / 455 433 / 455
Canadian Natural Resources Limited Kirby South 190 / 225 191 / 225 193 / 225 217 / 249 216 / 249 220 / 251 220 / 252 221 / 252 222 / 252 220 / 252 221 / 253 219 / 253
Canadian Natural Resources Limited Peace River/Carmon Creek 73 / 136 77 / 136 77 / 136 63 / 136 70 / 136 68 / 136 67 / 136 72 / 136 60 / 136 76 / 136 72 / 136 73 / 136
Canadian Natural Resources Limited Primrose & Wolf Lake 786 / 1403 761 / 1403 759 / 1403 747 / 1403 740 / 1403 730 / 1406 732 / 1407 710 / 1407 728 / 1407 725 / 1407 715 / 1407 718 / 1408
Cenovus Energy Inc. Christina Lake 558 / 647 553 / 645 560 / 639 556 / 636 583 / 658 606 / 681 604 / 679 603 / 670 589 / 667 616 / 684 597 / 684 610 / 685
Cenovus Energy Inc. Foster Creek 523 / 748 516 / 748 510 / 746 547 / 761 544 / 758 529 / 751 525 / 749 524 / 750 533 / 761 535 / 769 531 / 771 540 / 774
CNOOC Limited Long Lake 188 / 355 182 / 355 206 / 355 209 / 355 207 / 355 211 / 367 229 / 367 225 / 367 223 / 369 226 / 374 225 / 374 232 / 380
Connacher Oil and Gas Limited Great Divide 96 / 104 96 / 104 96 / 104 96 / 104 94 / 102 93 / 102 92 / 102 96 / 102 96 / 102 95 / 102 98 / 106 101 / 108
ConocoPhillips Canada Limited Surmont 348 / 373 348 / 372 341 / 370 342 / 369 341 / 369 345 / 371 344 / 371 348 / 374 345 / 371 334 / 370 338 / 371 334 / 365
Everest Canadian Resources Corp. STP McKay 21 / 24 21 / 24 21 / 24 21 / 24 21 / 24 21 / 24 21 / 24 22 / 24 22 / 24 22 / 24 22 / 24 22 / 24
Greenfire Hangingstone Operating Corporation Hangingstone Pilot 0 / 46 0 / 46 23 / 46 26 / 46 28 / 46 33 / 46 34 / 46 34 / 46 34 / 46 39 / 46 36 / 46 35 / 46
Grizzly Oil Sands Ulc Algar Lake 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20 0 / 20
Grizzly Oil Sands Ulc Athabasca 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3 0 / 3
Harvest Operations Corp. BlackGold 23 / 30 24 / 30 26 / 30 26 / 30 26 / 30 27 / 30 27 / 30 27 / 30 27 / 30 28 / 30 29 / 30 29 / 30
Husky Energy Inc. Sunrise 154 / 162 153 / 166 156 / 166 156 / 166 155 / 166 152 / 166 152 / 166 153 / 166 154 / 166 152 / 164 144 / 161 138 / 161
Husky Energy Inc. Tucker 192 / 223 191 / 223 192 / 224 192 / 224 193 / 224 194 / 224 192 / 224 192 / 224 191 / 224 191 / 224 192 / 224 195 / 224
Imperial Oil Limited Cold Lake 3269 / 4896 3331 / 4894 3349 / 4894 3343 / 4893 3405 / 4893 3363 / 4895 3368 / 4877 3405 / 4881 3493 / 4882 3395 / 4881 3330 / 4891 3407 / 4891
International Petroleum Corporation Blackrod 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6 2 / 6
Japan Canada Oil Sands Limited Hangingstone 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 64 / 64 63 / 64 58 / 64 61 / 64
Laricina Energy Ltd. Germain 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14 0 / 14
Laricina Energy Ltd. Saleski 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7 0 / 7
MEG Energy Corp. Christina Lake 435 / 532 440 / 537 444 / 537 443 / 537 449 / 539 453 / 543 485 / 574 495 / 585 493 / 585 491 / 585 491 / 585 486 / 585
Osum Oil Sands Corp. Orion 85 / 86 85 / 86 85 / 86 84 / 86 83 / 86 85 / 86 80 / 86 81 / 86 79 / 86 84 / 86 79 / 86 80 / 86
Pengrowth Energy Corporation Lindbergh 83 / 83 83 / 83 83 / 83 83 / 83 83 / 83 83 / 83 83 / 83 83 / 83 83 / 83 89 / 89 94 / 94 94 / 94
PetroChina Canada Mackay River 90 / 95 90 / 95 90 / 95 90 / 95 90 / 95 90 / 95 90 / 95 90 / 95 90 / 95 90 / 95 90 / 95 86 / 95
Suncor Energy Inc. Dover --- --- --- --- --- --- --- 0 / 1 --- --- --- ---
Suncor Energy Inc. Firebag 507 / 557 510 / 563 514 / 567 512 / 566 514 / 568 526 / 572 540 / 586 558 / 605 555 / 605 551 / 605 556 / 606 560 / 608
Suncor Energy Inc. Mackay River 225 / 259 221 / 259 222 / 259 224 / 259 226 / 263 230 / 267 223 / 267 225 / 269 220 / 269 221 / 269 223 / 269 223 / 269
Sunshine Oilsands Ltd. West Ells 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16 0 / 16

Total Commercial 8471 / 11724 8497 / 11734 8569 / 11729 8603 / 11766 8697 / 11793 8688 / 11844 8738 / 11869 8790 / 11901 8865 / 11908 8825 / 11930 8729 / 11953 8828 / 11962

Source: AER(Alberta Energy Regulator)