Alberta Water Production Rates
2025
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Imperial Oil Limited | Cold Lake | 700,704.4 | 701,871.2 | 704,295.9 | 690,333.8 | 615,788.8 | 670,402.6 | 657,535.6 | --- | --- | --- | --- | --- | 677,276.0 |
Suncor Energy Inc. | Firebag | 641,438.0 | 659,301.1 | 672,355.0 | 672,259.4 | 652,821.3 | 650,031.2 | 613,232.6 | --- | --- | --- | --- | --- | 651,634.1 |
Cenovus Energy Inc. | Christina Lake | 566,075.4 | 575,191.2 | 565,158.4 | 542,499.3 | 493,991.7 | 424,759.1 | 552,249.2 | --- | --- | --- | --- | --- | 531,417.8 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 509,503.0 | 470,285.4 | 498,232.3 | 481,627.8 | 466,245.4 | 473,839.1 | 471,008.7 | --- | --- | --- | --- | --- | 481,534.5 |
Cenovus Energy Inc. | Foster Creek | 476,158.8 | 470,971.0 | 464,089.9 | 387,760.5 | 405,473.9 | 470,678.5 | 516,185.3 | --- | --- | --- | --- | --- | 455,902.6 |
ConocoPhillips Canada Limited | Surmont | 404,711.0 | 399,423.1 | 396,737.4 | 422,908.0 | 409,208.8 | 371,656.1 | 421,386.5 | --- | --- | --- | --- | --- | 403,718.7 |
Canadian Natural Resources Limited | Jackfish | 352,311.8 | 343,198.5 | 349,486.4 | 356,457.4 | 335,202.3 | 320,723.1 | 354,686.8 | --- | --- | --- | --- | --- | 344,580.9 |
Canadian Natural Resources Limited | Kirby South | 246,809.7 | 252,204.4 | 249,419.3 | 233,118.6 | 255,561.9 | 259,484.3 | 259,339.6 | --- | --- | --- | --- | --- | 250,848.3 |
MEG Energy Corp. | Christina Lake | 297,964.1 | 288,811.1 | 295,616.7 | 257,594.8 | 74,404.7 | 193,892.2 | 297,042.0 | --- | --- | --- | --- | --- | 243,617.9 |
CNOOC Limited | Long Lake | 213,261.7 | 212,773.0 | 213,510.1 | 211,730.1 | 209,704.8 | 213,167.3 | 209,605.4 | --- | --- | --- | --- | --- | 211,964.6 |
Husky Energy Inc. | Sunrise | 184,503.4 | 183,295.1 | 196,899.4 | 215,892.1 | 164,868.5 | 195,163.4 | 230,515.3 | --- | --- | --- | --- | --- | 195,876.7 |
Suncor Energy Inc. | Mackay River | 105,426.7 | 105,424.8 | 98,973.3 | 106,684.6 | 107,089.7 | 105,348.0 | 99,475.9 | --- | --- | --- | --- | --- | 104,060.4 |
Strathcona Resources Ltd. | Tucker | 124,357.1 | 126,477.4 | 121,994.0 | 114,986.5 | 105,065.0 | 25,240.4 | 83,758.9 | --- | --- | --- | --- | --- | 100,268.5 |
Athabasca Oil Corporation | Leismer Demonstration | 97,278.2 | 96,253.6 | 96,693.9 | 97,944.9 | 100,195.4 | 100,707.4 | 99,289.1 | --- | --- | --- | --- | --- | 98,337.5 |
Strathcona Resources Ltd. | Orion | 74,767.0 | 73,739.2 | 77,457.1 | 79,695.0 | 77,452.1 | 73,949.3 | 75,791.6 | --- | --- | --- | --- | --- | 76,121.6 |
Connacher Oil and Gas Limited | Great Divide | 58,989.6 | 60,596.0 | 61,657.8 | 65,699.6 | 69,923.8 | 67,490.9 | 67,402.9 | --- | --- | --- | --- | --- | 64,537.2 |
Strathcona Resources Ltd. | Lindbergh | 67,990.3 | 65,354.3 | 61,581.0 | 57,910.3 | 53,588.6 | 64,642.9 | 65,710.3 | --- | --- | --- | --- | --- | 62,396.8 |
Greenfire Resources Operating Corporation | Hangingstone | 78,739.0 | 70,258.4 | 52,868.4 | 50,993.4 | 54,022.6 | 49,422.2 | 55,615.8 | --- | --- | --- | --- | --- | 58,845.7 |
PetroChina Canada | Mackay River | 51,078.3 | 50,097.7 | 52,027.4 | 51,774.6 | 49,595.2 | 48,811.4 | 47,755.4 | --- | --- | --- | --- | --- | 50,162.9 |
Cenovus Energy Inc. | Narrows Lake | --- | --- | --- | --- | 37,974.7 | 20,420.5 | 32,971.2 | --- | --- | --- | --- | --- | 30,455.5 |
Athabasca Oil Corporation | Hangingstone | 26,836.1 | 26,334.2 | 27,855.7 | 29,768.4 | 28,099.1 | 30,516.3 | 30,036.4 | --- | --- | --- | --- | --- | 28,492.3 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 26,111.5 | 23,039.6 | 25,257.4 | 25,242.9 | 29,853.3 | 29,516.8 | 28,767.7 | --- | --- | --- | --- | --- | 26,827.0 |
Harvest Operations Corp. | BlackGold | 25,466.2 | 24,947.3 | 26,650.6 | 21,901.1 | 15,114.4 | 21,453.9 | 25,466.2 | --- | --- | --- | --- | --- | 23,000.0 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 10,426.0 | 9,804.6 | 10,234.8 | 10,010.9 | 8,466.1 | 8,920.2 | 18,112.8 | --- | --- | --- | --- | --- | 10,853.6 |
International Petroleum Corporation | Blackrod | 2,311.5 | 2,437.3 | 1,989.5 | 2,091.4 | 1,609.6 | 2,853.7 | 2,566.9 | --- | --- | --- | --- | --- | 2,265.7 |
|
||||||||||||||
Total Commercial | 5,343,218.8 | 5,292,089.5 | 5,321,041.5 | 5,186,885.5 | 4,821,321.7 | 4,893,091.0 | 5,315,507.8 | --- | --- | --- | --- | --- | 5,167,593.7 |
Source: AER(Alberta Energy Regulator)