Menu

Alberta Water Production Rates

2022


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Imperial Oil Limited Cold Lake 652,684.9 640,920.4 663,395.1 634,582.2 630,047.8 617,851.3 636,625.1 660,284.8 644,861.6 652,297.4 680,244.9 662,941.0 648,061.4
Suncor Energy Inc. Firebag 595,787.2 594,795.3 611,225.6 613,825.1 519,319.5 201,576.5 492,833.1 616,659.3 591,791.3 629,178.6 626,924.3 615,775.6 559,141.0
Cenovus Energy Inc. Christina Lake 553,271.3 542,898.7 536,436.6 503,751.6 416,923.3 526,676.0 562,260.0 555,881.5 554,590.9 561,829.2 549,888.6 539,863.3 533,689.2
Canadian Natural Resources Limited Primrose & Wolf Lake 451,960.6 450,593.2 452,044.9 470,419.4 457,057.9 417,700.0 479,250.2 466,717.2 506,985.2 538,974.5 523,167.0 513,718.4 477,382.4
Cenovus Energy Inc. Foster Creek 469,604.2 473,083.7 463,930.8 471,620.1 459,893.4 472,191.2 471,289.2 402,139.7 455,637.7 469,206.0 468,826.1 460,085.8 461,459.0
ConocoPhillips Canada Limited Surmont 407,259.6 421,168.9 410,325.2 401,667.9 402,918.4 297,140.1 413,244.3 415,088.5 425,986.9 427,676.3 412,561.9 415,251.4 404,190.8
Canadian Natural Resources Limited Jackfish 326,197.1 327,528.1 330,014.4 327,658.9 329,798.1 335,273.3 330,703.2 323,800.7 254,629.8 331,639.1 330,154.7 325,049.9 322,703.9
MEG Energy Corp. Christina Lake 274,957.2 275,555.4 283,281.1 262,251.1 75,887.2 224,576.4 280,913.6 278,468.2 283,856.6 281,220.0 277,092.0 276,893.8 256,246.1
Canadian Natural Resources Limited Kirby South 192,250.0 188,559.7 188,481.7 190,283.1 172,605.0 175,102.0 186,782.8 181,115.1 186,390.4 186,063.9 185,785.9 187,951.5 185,114.3
CNOOC Limited Long Lake 150,287.5 136,326.6 145,819.8 155,520.6 148,459.0 143,412.1 143,278.1 147,534.4 149,545.9 139,401.1 157,151.6 168,525.4 148,771.8
Husky Energy Inc. Sunrise 153,113.5 149,001.8 151,904.6 148,180.4 140,115.0 138,428.0 133,194.3 125,257.2 137,285.2 132,502.4 135,788.8 138,949.5 140,310.1
Husky Energy Inc. Tucker 99,532.5 105,081.4 109,550.3 105,242.4 105,248.7 104,922.2 98,544.4 98,424.8 99,170.8 100,329.4 100,563.4 104,442.9 102,587.8
Suncor Energy Inc. Mackay River 102,234.0 101,940.2 97,834.2 98,497.2 75,407.9 59,897.9 91,968.4 93,786.1 59,833.1 87,191.9 68,681.0 102,400.0 86,639.3
Athabasca Oil Corporation Leismer Demonstration 68,696.1 73,005.8 72,256.1 72,678.8 38,759.1 75,994.8 73,447.4 71,905.7 74,112.2 75,805.4 75,401.6 75,102.2 70,597.1
Japan Canada Oil Sands Limited Hangingstone 72,088.2 72,735.4 72,766.8 73,899.0 66,832.4 72,992.0 74,377.6 73,960.0 46,932.7 60,161.4 75,419.2 76,502.3 69,888.9
Osum Oil Sands Corp. Orion 59,498.5 60,634.4 61,806.2 64,096.9 61,284.8 59,894.1 53,163.4 62,067.9 72,767.4 70,534.6 70,189.9 76,176.5 64,342.9
Connacher Oil and Gas Limited Great Divide 53,997.4 55,521.4 55,690.0 55,401.3 55,859.2 55,939.7 55,748.5 57,882.6 59,594.7 53,715.6 54,700.6 54,338.9 55,699.2
PetroChina Canada Mackay River 54,633.3 60,370.9 58,256.2 57,881.4 57,774.4 59,739.4 56,062.3 54,333.3 51,331.8 50,114.7 51,062.6 50,772.6 55,194.4
Pengrowth Energy Corporation Lindbergh 55,761.7 52,199.8 37,645.1 51,156.9 50,634.2 51,195.9 53,692.3 55,812.0 58,884.0 33,480.7 57,764.4 54,382.3 51,050.8
Athabasca Oil Corporation Hangingstone 35,867.0 35,166.3 31,561.0 35,236.8 37,479.1 36,520.5 35,904.1 32,035.9 32,661.1 32,454.2 32,912.1 32,626.5 34,202.1
Canadian Natural Resources Limited Peace River/Carmon Creek 30,884.9 25,199.5 24,637.2 26,643.6 27,049.3 29,391.7 26,944.3 27,173.2 28,925.0 27,425.5 24,471.1 22,882.3 26,802.3
Greenfire Hangingstone Operating Corporation Hangingstone Pilot 19,354.4 22,293.0 23,219.5 20,344.4 21,792.9 21,922.5 22,727.6 21,008.0 8,234.6 25,556.8 26,470.0 24,977.5 21,491.8
Harvest Operations Corp. BlackGold 14,742.1 20,619.9 24,137.8 23,939.6 26,933.0 22,666.0 23,073.5 19,323.6 19,775.2 19,558.2 18,109.0 19,560.1 21,036.5
Everest Canadian Resources Corp. STP McKay 9,459.9 10,474.4 11,224.8 11,414.1 11,316.0 11,287.1 11,098.4 13,496.0 13,232.5 13,999.2 12,117.9 13,119.9 11,853.4
Sunshine Oilsands Ltd. West Ells --- --- --- --- --- --- 4,066.4 4,959.5 6,810.6 6,387.9 8,808.9 6,284.8 6,219.7
International Petroleum Corporation Blackrod 2,176.9 2,047.3 2,198.3 2,114.6 2,113.4 2,109.0 2,093.2 1,956.1 1,915.9 2,068.7 2,027.2 1,998.9 2,068.3

Total Commercial 4,906,299.6 4,897,721.5 4,919,643.4 4,878,307.4 4,391,508.8 4,214,399.6 4,813,285.9 4,861,071.4 4,825,742.8 5,008,772.6 5,026,284.6 5,020,573.5 4,813,634.3

Source: AER(Alberta Energy Regulator)