Menu

Alberta Water Production Rates

2021


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Imperial Oil Limited Cold Lake 695,133.5 704,141.2 688,522.3 681,529.3 661,842.8 660,215.0 663,202.7 638,690.0 678,848.6 681,081.5 672,564.4 647,646.1 672,784.8
Suncor Energy Inc. Firebag 606,195.0 608,239.2 609,038.0 613,698.7 587,272.7 588,723.1 586,115.4 471,546.5 580,599.2 600,285.7 605,642.7 474,071.8 577,619.0
Cenovus Energy Inc. Christina Lake 476,683.4 488,082.4 489,298.2 515,870.2 527,623.9 515,896.6 548,903.0 538,139.2 516,095.3 522,561.3 510,121.3 547,472.0 516,395.6
Canadian Natural Resources Limited Primrose & Wolf Lake 486,735.1 463,432.6 471,043.3 499,582.1 435,864.4 436,731.1 464,807.6 466,849.3 419,197.6 450,775.6 469,377.1 470,133.8 461,210.8
Cenovus Energy Inc. Foster Creek 444,320.4 441,051.0 456,694.4 450,968.1 373,511.6 401,142.1 417,079.2 475,534.9 452,827.4 474,010.2 484,201.6 479,871.7 445,934.4
ConocoPhillips Canada Limited Surmont 425,062.9 420,201.5 389,870.1 401,367.3 391,397.3 413,223.6 402,890.7 416,758.5 437,519.9 428,404.7 426,537.2 413,986.5 413,935.0
Canadian Natural Resources Limited Jackfish 331,580.6 323,173.0 307,033.3 294,166.9 306,324.5 305,719.4 306,807.5 312,859.6 240,967.1 316,505.8 327,991.0 329,913.8 308,586.9
MEG Energy Corp. Christina Lake 243,352.8 242,814.4 239,102.1 236,125.2 242,762.2 242,201.7 251,857.9 261,517.1 257,484.1 269,897.0 268,212.6 277,977.6 252,775.4
Canadian Natural Resources Limited Kirby South 176,872.0 174,655.5 173,972.4 172,836.5 192,268.8 195,538.9 194,612.4 182,020.8 188,043.3 187,775.4 195,025.6 191,636.1 185,438.1
Husky Energy Inc. Sunrise 151,663.1 166,922.1 157,029.5 160,535.5 164,774.8 72,047.3 175,748.0 167,509.0 158,451.7 172,719.5 159,140.4 151,424.0 154,830.4
CNOOC Limited Long Lake 121,377.6 112,595.8 128,817.2 130,361.4 128,002.7 128,856.8 126,448.5 126,724.6 131,232.5 153,641.2 149,444.6 142,320.2 131,651.9
Husky Energy Inc. Tucker 104,800.8 108,298.0 106,727.4 107,157.0 100,918.8 95,298.2 97,438.6 101,572.3 104,091.3 102,054.7 92,907.4 98,749.4 101,667.8
Suncor Energy Inc. Mackay River 94,166.0 88,430.3 100,573.4 96,821.6 97,936.8 96,921.0 95,257.9 96,740.4 64,010.1 99,686.6 85,658.4 104,992.0 93,432.9
Athabasca Oil Corporation Leismer Demonstration 67,569.6 70,388.0 68,692.9 68,472.1 68,744.5 68,152.0 66,826.1 64,166.8 65,565.6 70,119.4 73,934.8 71,867.4 68,708.3
Japan Canada Oil Sands Limited Hangingstone 68,478.4 68,182.2 64,470.6 64,293.2 64,740.4 63,271.1 61,886.1 60,341.3 57,301.4 69,058.3 73,767.5 69,804.3 65,466.2
Osum Oil Sands Corp. Orion 54,392.4 56,310.8 58,685.2 59,568.9 58,466.9 59,504.8 55,954.8 57,163.1 50,146.8 51,363.2 60,601.1 58,509.1 56,722.2
PetroChina Canada Mackay River 56,235.3 51,580.2 56,224.0 56,621.5 58,207.2 57,532.9 56,063.0 53,652.7 56,803.9 58,696.5 58,305.3 52,909.3 56,069.3
Connacher Oil and Gas Limited Great Divide 54,360.3 54,549.0 54,213.8 52,024.3 53,780.4 50,289.6 49,523.5 49,144.2 50,642.4 48,727.8 49,983.9 52,819.3 51,671.5
Pengrowth Energy Corporation Lindbergh 48,782.5 50,169.4 46,667.9 46,129.5 49,149.8 47,305.7 47,219.5 47,680.5 53,921.3 55,454.1 57,493.9 47,692.5 49,805.6
Athabasca Oil Corporation Hangingstone 36,063.9 37,350.8 40,578.7 42,961.9 44,133.7 40,724.6 39,094.9 37,985.4 34,721.0 37,859.0 36,298.5 35,930.5 38,641.9
Harvest Operations Corp. BlackGold 25,213.3 25,742.3 27,833.0 25,983.8 24,814.6 24,281.2 27,451.3 25,766.8 14,541.4 21,435.7 23,352.8 20,843.2 23,938.3
Canadian Natural Resources Limited Peace River/Carmon Creek 24,317.0 22,425.7 22,281.0 22,523.2 23,971.1 24,747.3 22,703.7 3,001.5 26,497.7 30,442.1 28,813.0 33,937.9 23,805.1
Greenfire Hangingstone Operating Corporation Hangingstone Pilot --- --- 2,366.9 14,264.7 18,422.9 23,487.4 25,295.7 25,771.2 8,087.4 24,093.7 24,283.7 21,869.7 18,794.3
Everest Canadian Resources Corp. STP McKay 6,945.8 9,186.9 11,798.4 10,236.7 10,768.2 9,775.0 8,256.6 11,137.4 12,263.2 11,407.2 11,219.8 8,531.5 10,127.2
International Petroleum Corporation Blackrod 1,488.2 1,724.0 1,497.6 1,739.8 1,730.3 988.1 2,175.6 2,002.0 2,018.4 2,008.3 2,068.7 2,139.8 1,798.4

Total Commercial 4,801,790.0 4,789,646.2 4,773,031.7 4,825,839.1 4,687,431.2 4,622,574.4 4,793,620.1 4,694,275.1 4,661,878.8 4,940,064.6 4,946,947.5 4,807,049.5 4,778,679.0

Source: AER(Alberta Energy Regulator)