Alberta Steam Injection Rates
2025
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Imperial Oil Limited | Cold Lake | 665,860.1 | 693,346.0 | 680,907.2 | 669,012.6 | --- | --- | --- | --- | --- | --- | --- | --- | 677,281.5 |
Suncor Energy Inc. | Firebag | 656,729.2 | 603,171.5 | 626,740.6 | 626,760.1 | --- | --- | --- | --- | --- | --- | --- | --- | 628,350.4 |
Cenovus Energy Inc. | Christina Lake | 524,816.1 | 521,389.5 | 500,583.4 | 488,008.2 | --- | --- | --- | --- | --- | --- | --- | --- | 508,699.3 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 469,753.9 | 465,990.7 | 474,935.4 | 466,869.4 | --- | --- | --- | --- | --- | --- | --- | --- | 469,387.3 |
Cenovus Energy Inc. | Foster Creek | 442,180.6 | 425,421.4 | 423,116.2 | 365,514.7 | --- | --- | --- | --- | --- | --- | --- | --- | 414,058.2 |
ConocoPhillips Canada Limited | Surmont | 370,062.3 | 352,231.3 | 346,018.8 | 366,490.3 | --- | --- | --- | --- | --- | --- | --- | --- | 358,700.7 |
Canadian Natural Resources Limited | Jackfish | 297,413.7 | 278,296.5 | 287,260.7 | 305,391.7 | --- | --- | --- | --- | --- | --- | --- | --- | 292,090.6 |
MEG Energy Corp. | Christina Lake | 239,074.4 | 226,545.8 | 237,412.7 | 213,246.0 | --- | --- | --- | --- | --- | --- | --- | --- | 229,069.7 |
CNOOC Limited | Long Lake | 221,025.2 | 216,895.3 | 233,865.2 | 231,367.5 | --- | --- | --- | --- | --- | --- | --- | --- | 225,788.3 |
Canadian Natural Resources Limited | Kirby South | 227,098.6 | 232,006.6 | 226,782.3 | 205,290.0 | --- | --- | --- | --- | --- | --- | --- | --- | 222,794.4 |
Husky Energy Inc. | Sunrise | 198,271.8 | 185,940.6 | 207,669.4 | 214,410.8 | --- | --- | --- | --- | --- | --- | --- | --- | 201,573.2 |
Suncor Energy Inc. | Mackay River | 111,284.4 | 110,076.7 | 100,678.5 | 112,313.4 | --- | --- | --- | --- | --- | --- | --- | --- | 108,588.2 |
Strathcona Resources Ltd. | Tucker | 102,698.8 | 100,932.6 | 101,828.3 | 100,921.3 | --- | --- | --- | --- | --- | --- | --- | --- | 101,595.2 |
Athabasca Oil Corporation | Leismer Demonstration | 86,084.9 | 82,444.3 | 81,756.2 | 84,659.0 | --- | --- | --- | --- | --- | --- | --- | --- | 83,736.1 |
Strathcona Resources Ltd. | Orion | 72,762.4 | 75,307.3 | 72,662.4 | 71,286.2 | --- | --- | --- | --- | --- | --- | --- | --- | 73,004.6 |
Strathcona Resources Ltd. | Lindbergh | 64,197.0 | 63,487.5 | 64,037.2 | 58,507.8 | --- | --- | --- | --- | --- | --- | --- | --- | 62,557.4 |
Greenfire Resources Operating Corporation | Hangingstone | 69,617.5 | 67,987.8 | 53,347.0 | 55,960.4 | --- | --- | --- | --- | --- | --- | --- | --- | 61,728.2 |
Connacher Oil and Gas Limited | Great Divide | 58,886.5 | 58,650.0 | 59,778.4 | 61,131.3 | --- | --- | --- | --- | --- | --- | --- | --- | 59,611.5 |
PetroChina Canada | Mackay River | 55,278.0 | 54,821.4 | 56,849.2 | 55,982.5 | --- | --- | --- | --- | --- | --- | --- | --- | 55,732.8 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 30,459.0 | 30,008.7 | 26,100.8 | 33,103.9 | --- | --- | --- | --- | --- | --- | --- | --- | 29,918.1 |
Athabasca Oil Corporation | Hangingstone | 27,385.2 | 27,328.0 | 30,598.7 | 31,176.1 | --- | --- | --- | --- | --- | --- | --- | --- | 29,122.0 |
Harvest Operations Corp. | BlackGold | 23,422.0 | 24,066.1 | 23,998.8 | 20,245.6 | --- | --- | --- | --- | --- | --- | --- | --- | 22,933.1 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 22,048.9 | 20,661.4 | 23,023.9 | 19,933.7 | --- | --- | --- | --- | --- | --- | --- | --- | 21,417.0 |
International Petroleum Corporation | Blackrod | 2,171.9 | 2,168.7 | 2,102.1 | 2,075.6 | --- | --- | --- | --- | --- | --- | --- | --- | 2,129.6 |
Cenovus Energy Inc. | Narrows Lake | --- | --- | --- | 108.2 | --- | --- | --- | --- | --- | --- | --- | --- | 108.2 |
|
||||||||||||||
Total Commercial | 5,038,582.5 | 4,919,175.5 | 4,942,053.4 | 4,859,766.3 | --- | --- | --- | --- | --- | --- | --- | --- | 4,939,894.4 |
Source: AER(Alberta Energy Regulator)