Alberta Steam Injection Rates
2025
(Barrels per day)
Commercial Schemes
Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
Imperial Oil Limited | Cold Lake | 665,860.1 | 693,346.0 | 680,907.2 | 668,706.9 | 604,784.2 | 672,989.0 | 640,666.3 | --- | --- | --- | --- | --- | 661,037.1 |
Suncor Energy Inc. | Firebag | 656,729.2 | 603,171.5 | 626,740.6 | 626,760.1 | 599,818.4 | 632,171.3 | 566,002.5 | --- | --- | --- | --- | --- | 615,913.4 |
Cenovus Energy Inc. | Christina Lake | 524,816.1 | 521,389.5 | 500,583.4 | 488,008.2 | 428,884.0 | 369,072.9 | 487,235.2 | --- | --- | --- | --- | --- | 474,284.2 |
Canadian Natural Resources Limited | Primrose & Wolf Lake | 469,753.9 | 465,990.7 | 474,935.4 | 466,869.4 | 482,951.8 | 475,633.6 | 482,223.4 | --- | --- | --- | --- | --- | 474,051.2 |
Cenovus Energy Inc. | Foster Creek | 442,180.6 | 425,421.4 | 423,116.2 | 365,514.7 | 382,306.0 | 446,004.8 | 501,741.4 | --- | --- | --- | --- | --- | 426,612.2 |
ConocoPhillips Canada Limited | Surmont | 370,062.3 | 352,231.3 | 346,018.8 | 366,490.3 | 342,782.7 | 307,501.3 | 353,521.3 | --- | --- | --- | --- | --- | 348,372.6 |
Canadian Natural Resources Limited | Jackfish | 297,413.7 | 278,296.5 | 287,260.7 | 305,391.7 | 298,922.6 | 286,068.1 | 301,377.5 | --- | --- | --- | --- | --- | 293,533.0 |
CNOOC Limited | Long Lake | 221,025.2 | 216,895.3 | 233,865.2 | 231,367.5 | 235,349.6 | 245,229.7 | 237,541.6 | --- | --- | --- | --- | --- | 231,610.6 |
Canadian Natural Resources Limited | Kirby South | 227,098.6 | 232,006.6 | 226,782.3 | 205,290.0 | 229,585.0 | 230,946.1 | 231,472.0 | --- | --- | --- | --- | --- | 226,168.7 |
MEG Energy Corp. | Christina Lake | 239,074.4 | 226,545.8 | 237,412.7 | 213,246.0 | 77,017.5 | 164,033.9 | 248,160.7 | --- | --- | --- | --- | --- | 200,784.4 |
Husky Energy Inc. | Sunrise | 198,271.8 | 185,940.6 | 207,669.4 | 214,410.8 | 155,221.2 | 178,814.3 | 205,900.1 | --- | --- | --- | --- | --- | 192,318.3 |
Suncor Energy Inc. | Mackay River | 111,284.4 | 110,076.7 | 100,678.5 | 112,313.4 | 110,429.6 | 110,664.8 | 101,900.6 | --- | --- | --- | --- | --- | 108,192.6 |
Athabasca Oil Corporation | Leismer Demonstration | 86,084.9 | 82,444.3 | 81,756.2 | 84,659.0 | 87,585.0 | 88,746.1 | 87,218.9 | --- | --- | --- | --- | --- | 85,499.2 |
Strathcona Resources Ltd. | Tucker | 102,698.8 | 100,932.6 | 101,828.3 | 100,921.3 | 98,293.4 | 12,616.1 | 68,818.7 | --- | --- | --- | --- | --- | 83,729.9 |
Strathcona Resources Ltd. | Orion | 72,762.4 | 75,307.3 | 72,662.4 | 71,286.2 | 70,714.5 | 70,625.1 | 69,293.0 | --- | --- | --- | --- | --- | 71,807.3 |
Strathcona Resources Ltd. | Lindbergh | 64,197.0 | 63,487.5 | 64,037.2 | 58,507.8 | 54,886.1 | 65,965.6 | 60,828.1 | --- | --- | --- | --- | --- | 61,701.3 |
Connacher Oil and Gas Limited | Great Divide | 58,886.5 | 58,650.0 | 59,778.4 | 61,131.3 | 61,318.1 | 60,348.8 | 58,284.5 | --- | --- | --- | --- | --- | 59,771.1 |
Greenfire Resources Operating Corporation | Hangingstone | 69,617.5 | 67,987.8 | 53,347.0 | 55,960.4 | 52,192.8 | 54,155.9 | 54,797.5 | --- | --- | --- | --- | --- | 58,294.1 |
PetroChina Canada | Mackay River | 55,278.0 | 54,821.4 | 56,849.2 | 55,982.5 | 55,454.7 | 54,208.7 | 52,770.3 | --- | --- | --- | --- | --- | 55,052.1 |
Canadian Natural Resources Limited | Peace River/Carmon Creek | 30,459.0 | 30,008.7 | 26,100.8 | 33,103.9 | 33,384.4 | 31,884.3 | 21,743.9 | --- | --- | --- | --- | --- | 29,526.4 |
Athabasca Oil Corporation | Hangingstone | 27,385.2 | 27,328.0 | 30,598.7 | 31,176.1 | 26,766.3 | 29,116.8 | 28,735.6 | --- | --- | --- | --- | --- | 28,729.5 |
Cenovus Energy Inc. | Narrows Lake | --- | --- | --- | 108.2 | 42,870.7 | 20,346.3 | 36,369.6 | --- | --- | --- | --- | --- | 24,923.7 |
Greenfire Resources Operating Corporation | Hangingstone Pilot | 23,594.3 | 23,874.9 | 24,360.4 | 23,937.1 | 24,676.8 | 24,708.9 | 24,749.8 | --- | --- | --- | --- | --- | 24,271.8 |
Harvest Operations Corp. | BlackGold | 23,422.0 | 24,066.1 | 23,998.8 | 20,245.6 | 17,210.8 | 20,075.8 | 24,813.9 | --- | --- | --- | --- | --- | 21,976.1 |
International Petroleum Corporation | Blackrod | 2,171.9 | 2,168.7 | 2,102.1 | 2,075.6 | 1,584.4 | 2,124.1 | 2,135.4 | --- | --- | --- | --- | --- | 2,051.7 |
|
||||||||||||||
Total Commercial | 5,040,127.9 | 4,922,388.9 | 4,943,390.0 | 4,863,464.1 | 4,574,990.7 | 4,654,052.4 | 4,948,301.7 | --- | --- | --- | --- | --- | 4,849,530.8 |
Source: AER(Alberta Energy Regulator)