Menu

Alberta Steam Injection Rates

2022


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Imperial Oil Limited Cold Lake 642,497.9 632,221.6 639,768.1 614,658.5 626,522.4 619,246.3 647,297.0 657,716.1 640,399.6 643,704.3 648,189.5 652,726.4 638,745.6
Suncor Energy Inc. Firebag 564,496.7 575,316.4 603,497.9 611,489.7 492,547.5 194,094.1 453,283.4 577,907.2 577,793.3 619,982.2 614,613.3 603,782.8 540,733.7
Cenovus Energy Inc. Christina Lake 503,140.8 505,466.2 491,123.5 463,126.3 392,681.7 475,792.7 501,749.5 508,709.8 500,406.7 504,735.9 511,286.8 495,721.4 487,828.4
Canadian Natural Resources Limited Primrose & Wolf Lake 426,712.1 444,990.3 454,314.9 457,278.7 470,944.5 433,681.2 465,966.2 459,217.8 475,392.1 470,296.7 446,026.8 449,050.3 454,489.3
Cenovus Energy Inc. Foster Creek 465,630.3 455,610.0 460,425.5 455,738.9 433,210.1 446,370.3 444,480.2 391,411.2 436,902.8 438,300.4 435,961.3 436,814.1 441,737.9
ConocoPhillips Canada Limited Surmont 363,684.4 374,958.9 382,524.3 378,968.0 371,475.0 279,583.3 373,402.8 380,459.3 391,042.6 381,936.2 384,616.9 386,396.3 370,754.0
Canadian Natural Resources Limited Jackfish 292,530.9 293,300.2 292,630.9 287,319.8 294,896.5 289,684.8 295,399.1 287,411.6 229,898.2 286,228.5 295,490.9 295,307.9 286,675.0
MEG Energy Corp. Christina Lake 246,348.6 240,608.5 245,034.7 228,988.1 73,837.3 193,040.6 240,134.3 242,906.2 246,409.6 247,427.9 242,739.5 241,858.9 224,111.2
Canadian Natural Resources Limited Kirby South 188,937.7 181,281.8 187,765.3 186,113.6 166,360.5 176,319.1 183,652.4 174,890.7 186,605.5 190,126.5 181,585.6 184,644.3 182,356.9
CNOOC Limited Long Lake 150,408.9 145,231.7 143,642.3 143,292.0 140,486.1 135,236.6 137,820.4 141,457.2 144,702.1 151,036.6 149,923.9 154,735.0 144,831.1
Husky Energy Inc. Sunrise 144,487.0 149,810.7 135,347.3 131,073.4 140,851.5 134,415.8 131,684.1 136,955.0 146,726.8 140,922.0 136,127.9 132,369.7 138,397.6
Suncor Energy Inc. Mackay River 108,501.8 108,865.9 105,419.7 107,207.3 74,890.3 54,721.4 93,673.5 97,945.6 66,366.3 90,228.6 73,054.3 105,903.4 90,564.8
Husky Energy Inc. Tucker 86,895.6 86,796.9 84,221.2 87,695.7 85,715.7 86,003.1 75,430.6 77,138.9 81,712.8 84,794.2 90,701.0 92,160.2 84,938.8
Japan Canada Oil Sands Limited Hangingstone 68,633.2 71,993.2 72,515.2 69,136.3 71,137.1 71,304.4 70,399.3 71,022.0 45,896.1 53,816.2 69,767.2 73,307.7 67,410.7
Osum Oil Sands Corp. Orion 61,620.0 60,575.9 62,867.9 64,441.6 59,967.1 59,419.8 51,423.6 62,080.4 68,258.3 68,237.5 69,354.6 73,376.3 63,468.6
PetroChina Canada Mackay River 60,016.7 62,613.8 65,724.7 62,760.4 63,525.8 63,845.4 62,144.0 62,757.8 62,329.5 60,913.0 59,577.7 57,690.8 61,991.6
Athabasca Oil Corporation Leismer Demonstration 56,807.7 60,971.5 61,619.4 62,506.9 31,536.5 62,382.3 61,518.1 60,085.9 63,079.9 64,446.0 62,899.4 61,824.4 59,139.8
Connacher Oil and Gas Limited Great Divide 51,199.7 52,097.9 52,695.4 51,168.9 53,135.7 53,830.7 54,689.9 55,715.1 54,983.0 51,459.5 52,394.1 52,710.5 53,006.7
Pengrowth Energy Corporation Lindbergh 53,308.7 52,656.4 39,771.1 53,010.5 53,525.7 54,729.5 54,934.6 54,021.9 55,813.9 32,007.6 54,702.5 55,825.8 51,192.4
Athabasca Oil Corporation Hangingstone 35,451.3 33,745.5 31,643.4 34,363.8 36,496.6 35,638.1 34,904.0 31,946.6 32,803.3 32,152.9 31,858.5 31,385.5 33,532.4
Greenfire Hangingstone Operating Corporation Hangingstone Pilot 21,991.7 24,384.3 24,522.7 23,275.4 25,779.4 25,714.0 24,622.1 23,461.0 8,301.3 24,375.5 25,358.0 25,733.5 23,126.6
Harvest Operations Corp. BlackGold 17,941.7 23,309.4 25,134.1 23,793.7 26,376.3 23,140.2 23,635.9 20,086.5 20,899.8 19,960.1 22,312.5 23,039.6 22,469.1
Canadian Natural Resources Limited Peace River/Carmon Creek 28,387.8 17,773.1 15,676.7 14,381.7 12,033.0 12,491.6 12,921.8 11,484.6 11,227.9 10,992.1 9,980.7 10,549.9 13,991.7
Everest Canadian Resources Corp. STP McKay 11,622.3 12,773.3 13,338.8 12,946.9 12,992.9 12,752.0 11,886.5 13,910.5 14,282.3 13,981.0 13,885.4 14,394.9 13,230.6
Sunshine Oilsands Ltd. West Ells --- --- --- --- --- --- 3,649.3 5,025.6 6,851.5 7,464.7 10,036.0 7,151.5 6,696.4
International Petroleum Corporation Blackrod 2,131.0 2,073.1 2,136.0 2,095.1 2,086.3 2,141.7 2,176.9 1,909.0 1,803.9 1,915.2 1,914.0 1,991.4 2,031.1

Total Commercial 4,653,384.4 4,669,426.6 4,693,361.2 4,626,831.3 4,213,011.5 3,995,579.0 4,512,879.5 4,607,633.6 4,570,889.1 4,691,441.5 4,694,358.1 4,720,452.7 4,554,104.0

Source: AER(Alberta Energy Regulator)