Menu

Alberta Steam/Oil Ratio

2025


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Cenovus Energy Inc. Narrows Lake --- --- --- --- --- --- 29.92 --- --- --- --- --- 29.92
Canadian Natural Resources Limited Peace River/Carmon Creek 18.54 18.34 14.96 18.88 21.97 20.21 12.09 --- --- --- --- --- 17.86
PetroChina Canada Mackay River 5.55 5.66 5.77 5.62 5.68 5.65 5.59 --- --- --- --- --- 5.65
Canadian Natural Resources Limited Primrose & Wolf Lake 5.10 5.27 4.37 4.56 5.51 5.05 5.26 --- --- --- --- --- 5.02
Greenfire Resources Operating Corporation Hangingstone Pilot 5.26 5.09 4.47 4.56 4.23 4.24 4.22 --- --- --- --- --- 4.58
Imperial Oil Limited Cold Lake 4.18 4.35 4.26 4.28 4.19 4.42 4.24 --- --- --- --- --- 4.27
Greenfire Resources Operating Corporation Hangingstone 3.70 3.97 3.67 4.20 3.86 3.99 4.01 --- --- --- --- --- 3.91
International Petroleum Corporation Blackrod 3.79 3.64 5.07 3.70 4.71 3.36 2.67 --- --- --- --- --- 3.85
Canadian Natural Resources Limited Kirby South 3.81 3.89 3.71 3.72 3.78 3.70 3.87 --- --- --- --- --- 3.78
Strathcona Resources Ltd. Orion 3.75 4.07 4.03 3.63 3.48 3.52 3.65 --- --- --- --- --- 3.73
Husky Energy Inc. Sunrise 3.81 3.66 3.89 3.85 3.49 3.52 3.47 --- --- --- --- --- 3.67
Connacher Oil and Gas Limited Great Divide 3.85 3.71 3.70 3.65 3.77 3.57 3.15 --- --- --- --- --- 3.63
Strathcona Resources Ltd. Lindbergh 3.28 3.30 3.71 3.45 3.69 3.74 3.71 --- --- --- --- --- 3.55
Athabasca Oil Corporation Hangingstone 3.73 3.78 3.59 3.51 3.24 3.30 3.34 --- --- --- --- --- 3.50
Strathcona Resources Ltd. Tucker 4.02 3.52 3.54 3.59 3.80 1.93 2.63 --- --- --- --- --- 3.29
Athabasca Oil Corporation Leismer Demonstration 3.31 3.06 2.92 3.03 3.15 3.20 3.16 --- --- --- --- --- 3.12
Suncor Energy Inc. Mackay River 3.14 3.13 2.91 3.18 3.10 3.08 2.91 --- --- --- --- --- 3.06
CNOOC Limited Long Lake 2.80 2.70 3.01 2.97 3.05 3.19 3.19 --- --- --- --- --- 2.99
Harvest Operations Corp. BlackGold 2.68 2.67 2.55 2.28 2.78 2.54 2.32 --- --- --- --- --- 2.55
Suncor Energy Inc. Firebag 2.57 2.53 2.54 2.55 2.46 2.62 2.49 --- --- --- --- --- 2.54
Canadian Natural Resources Limited Jackfish 2.44 2.37 2.41 2.55 2.68 2.63 2.49 --- --- --- --- --- 2.51
ConocoPhillips Canada Limited Surmont 2.56 2.45 2.41 2.50 2.38 2.24 2.39 --- --- --- --- --- 2.42
MEG Energy Corp. Christina Lake 2.31 2.24 2.28 2.31 2.39 2.49 2.28 --- --- --- --- --- 2.33
Cenovus Energy Inc. Foster Creek 2.15 2.11 2.15 2.20 2.09 2.14 2.32 --- --- --- --- --- 2.17
Cenovus Energy Inc. Christina Lake 2.23 2.19 2.10 2.05 1.97 1.85 1.90 --- --- --- --- --- 2.04

Source: AER(Alberta Energy Regulator)