Menu

Alberta Steam/Oil Ratio

2023


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Sunshine Oilsands Ltd. West Ells 11.02 7.96 7.97 7.44 6.94 5.66 --- --- 139.60 7.06 7.01 6.44 20.71
Everest Canadian Resources Corp. STP McKay 7.45 7.33 --- --- --- --- --- --- --- --- --- --- 7.39
Greenfire Hangingstone Operating Corporation Hangingstone Pilot 6.81 5.40 5.80 5.60 5.63 5.99 6.13 6.22 6.28 7.21 7.84 7.63 6.38
PetroChina Canada Mackay River 5.56 5.68 5.70 5.61 5.53 5.65 5.69 5.97 6.06 6.32 6.18 6.12 5.84
Canadian Natural Resources Limited Primrose & Wolf Lake 6.66 6.67 6.28 6.22 6.34 6.31 4.92 4.64 4.07 5.05 5.18 4.62 5.58
Husky Energy Inc. Tucker 4.69 5.01 4.89 5.13 4.85 4.97 5.46 5.56 5.28 4.05 4.38 4.89 4.93
Imperial Oil Limited Cold Lake 4.60 4.51 4.77 4.57 4.83 4.61 4.87 4.89 4.81 4.62 4.64 4.79 4.71
Japan Canada Oil Sands Limited Hangingstone 3.16 3.19 3.48 3.55 3.85 4.06 4.08 4.42 3.99 4.71 3.92 3.11 3.79
Canadian Natural Resources Limited Kirby South 4.07 4.04 3.91 3.87 3.63 3.72 3.77 3.75 3.55 3.59 3.55 3.41 3.74
Pengrowth Energy Corporation Lindbergh 3.56 4.07 4.52 4.03 3.75 3.54 3.40 3.43 3.14 3.19 3.27 3.24 3.60
Athabasca Oil Corporation Hangingstone 3.67 3.60 3.57 3.57 3.57 3.52 3.55 3.57 3.65 3.61 3.47 3.48 3.57
Connacher Oil and Gas Limited Great Divide 3.32 3.44 3.47 3.50 3.55 3.38 3.51 3.72 3.80 3.69 3.53 3.47 3.53
Osum Oil Sands Corp. Orion 3.69 4.09 3.64 3.75 3.43 2.77 3.20 3.36 3.30 3.29 3.47 3.21 3.43
International Petroleum Corporation Blackrod 2.93 3.14 3.19 4.66 3.00 3.05 3.03 2.95 3.17 3.36 3.49 3.43 3.28
Canadian Natural Resources Limited Peace River/Carmon Creek 2.35 2.33 2.22 2.31 3.62 2.72 2.63 3.43 3.45 4.36 4.66 4.58 3.22
Suncor Energy Inc. Mackay River 3.11 3.10 3.07 2.89 3.01 3.19 3.33 3.14 2.91 3.68 3.65 3.09 3.18
Athabasca Oil Corporation Leismer Demonstration 2.91 3.14 3.30 3.34 3.26 2.97 2.92 2.96 2.99 3.03 3.35 3.53 3.14
Harvest Operations Corp. BlackGold 3.51 3.14 3.04 3.18 3.15 3.32 3.21 3.05 2.98 3.00 2.81 2.99 3.12
Husky Energy Inc. Sunrise 3.07 3.13 3.19 3.07 2.92 2.79 3.04 3.16 2.99 2.94 3.13 3.06 3.04
CNOOC Limited Long Lake 2.62 2.86 2.88 3.05 2.87 3.10 3.03 2.97 2.87 2.98 2.81 2.61 2.89
ConocoPhillips Canada Limited Surmont 2.59 2.60 2.59 2.66 2.58 2.62 2.71 2.67 2.73 2.85 2.91 3.01 2.71
Suncor Energy Inc. Firebag 2.76 2.70 2.60 2.60 2.64 2.67 2.82 2.67 2.80 2.59 2.78 2.86 2.71
Canadian Natural Resources Limited Jackfish 2.54 2.61 2.56 2.49 2.47 2.48 2.60 2.56 2.57 2.64 2.66 2.69 2.57
Cenovus Energy Inc. Foster Creek 2.27 2.35 2.40 2.23 2.23 2.38 2.52 2.49 2.38 2.38 2.22 2.27 2.34
MEG Energy Corp. Christina Lake 2.27 2.29 2.36 2.29 2.28 2.33 2.30 2.30 2.36 2.34 2.37 2.31 2.32
Cenovus Energy Inc. Christina Lake 2.14 2.15 2.15 2.05 2.08 2.10 2.08 2.04 2.08 2.11 2.08 2.08 2.10

Source: AER(Alberta Energy Regulator)