Menu

Alberta Steam/Oil Ratio

2022


Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Everest Canadian Resources Corp. STP McKay 8.50 8.19 7.61 7.07 7.25 7.24 7.51 7.36 8.01 7.95 8.38 8.80 7.82
Sunshine Oilsands Ltd. West Ells --- --- --- --- --- --- 4.02 6.28 7.37 7.52 9.94 8.92 7.34
Canadian Natural Resources Limited Primrose & Wolf Lake 6.10 6.32 6.60 6.40 7.03 7.06 6.73 6.77 6.88 6.64 6.18 6.17 6.57
Greenfire Hangingstone Operating Corporation Hangingstone Pilot 5.32 5.94 5.65 5.83 6.64 7.12 7.12 6.24 5.53 5.97 6.67 6.92 6.25
PetroChina Canada Mackay River 5.43 5.79 5.60 5.28 5.56 5.59 5.69 5.75 5.71 5.90 5.64 5.60 5.63
Imperial Oil Limited Cold Lake 4.61 4.60 4.42 4.11 4.25 4.31 4.33 4.28 4.25 4.37 4.55 4.69 4.40
Husky Energy Inc. Tucker 4.67 4.47 4.11 4.43 4.38 4.28 3.87 3.91 4.13 4.24 4.69 4.75 4.33
Osum Oil Sands Corp. Orion 4.06 4.27 4.32 4.31 3.90 3.70 3.67 3.60 3.87 4.10 4.31 4.27 4.03
Connacher Oil and Gas Limited Great Divide 4.18 4.30 4.11 3.73 3.71 3.77 3.84 3.83 3.78 3.66 3.49 3.50 3.83
Athabasca Oil Corporation Hangingstone 3.72 3.66 3.91 3.84 3.78 3.80 3.76 3.79 3.89 3.87 3.74 3.71 3.79
Pengrowth Energy Corporation Lindbergh 3.18 3.26 3.44 3.21 3.29 3.66 3.74 3.59 3.55 3.63 3.43 3.44 3.45
Canadian Natural Resources Limited Kirby South 3.05 2.98 3.17 3.18 3.21 3.42 3.37 3.41 3.65 3.79 3.72 3.84 3.40
CNOOC Limited Long Lake 3.56 3.44 3.40 3.21 3.36 3.07 3.05 3.02 2.90 2.79 2.63 2.56 3.08
Japan Canada Oil Sands Limited Hangingstone 2.70 2.88 2.97 2.81 3.05 3.00 3.13 3.21 3.08 3.06 3.10 3.21 3.02
Athabasca Oil Corporation Leismer Demonstration 3.12 3.15 3.18 3.12 3.12 2.79 2.69 2.71 2.90 2.91 2.90 2.86 2.95
Husky Energy Inc. Sunrise 3.06 3.09 2.69 2.65 2.74 2.66 2.76 3.01 3.13 3.08 3.03 3.04 2.91
Harvest Operations Corp. BlackGold 3.31 2.94 2.80 2.66 2.77 2.68 2.74 2.74 2.71 2.65 3.00 3.00 2.83
Suncor Energy Inc. Mackay River 2.85 2.84 2.85 2.91 2.71 2.87 2.59 2.67 2.63 2.72 2.81 3.19 2.80
Suncor Energy Inc. Firebag 2.76 2.72 2.78 2.83 2.60 2.51 2.50 2.80 2.73 2.80 2.72 2.72 2.71
ConocoPhillips Canada Limited Surmont 2.69 2.66 2.76 2.78 2.71 2.66 2.61 2.62 2.60 2.56 2.65 2.67 2.66
Canadian Natural Resources Limited Peace River/Carmon Creek 5.35 3.12 2.65 2.53 2.12 2.21 2.44 2.15 2.19 2.20 2.15 2.38 2.62
International Petroleum Corporation Blackrod 2.57 2.50 2.53 2.41 2.49 2.52 2.75 3.08 2.37 2.23 2.39 2.73 2.55
Canadian Natural Resources Limited Jackfish 2.49 2.44 2.43 2.45 2.51 2.49 2.49 2.41 2.41 2.38 2.40 2.46 2.45
MEG Energy Corp. Christina Lake 2.50 2.47 2.46 2.47 2.35 2.69 2.49 2.44 2.41 2.27 2.24 2.26 2.42
Cenovus Energy Inc. Foster Creek 2.34 2.37 2.44 2.44 2.40 2.43 2.35 2.37 2.41 2.30 2.26 2.28 2.37
Cenovus Energy Inc. Christina Lake 1.94 1.99 1.97 1.97 1.89 1.94 1.97 2.02 1.99 1.97 2.04 2.03 1.98

Source: AER(Alberta Energy Regulator)