Alberta Crude Bitumen Production
2026
(Barrels per day)
Commercial Schemes
| Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
| Suncor Energy Inc. | Firebag | 254,102.1 | 246,176.9 | 240,265.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 246,848.2 |
| Cenovus Energy Inc. | Foster Creek | 219,207.5 | 223,178.8 | 226,975.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 223,120.6 |
| Cenovus Energy Inc. | Christina Lake | 207,682.0 | 204,473.6 | 204,879.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 205,678.3 |
| Imperial Oil Limited | Cold Lake | 157,904.4 | 163,670.3 | 162,563.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 161,379.6 |
| ConocoPhillips Canada Limited | Surmont | 148,347.1 | 155,511.2 | 157,386.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 153,748.3 |
| Canadian Natural Resources Limited | Jackfish | 111,171.8 | 108,355.2 | 102,400.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 107,309.2 |
| Cenovus Energy Inc. | Christina Lake | 110,651.6 | 106,384.0 | 103,646.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 106,894.1 |
| CNOOC Limited | Long Lake | 81,075.7 | 80,093.2 | 78,381.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 79,850.0 |
| Canadian Natural Resources Limited | Primrose & Wolf Lake | 74,877.1 | 78,351.5 | 74,122.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 75,783.6 |
| Husky Energy Inc. | Sunrise | 60,101.7 | 60,108.6 | 51,511.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 57,240.4 |
| Canadian Natural Resources Limited | Kirby South | 55,888.1 | 55,167.9 | 58,151.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 56,402.6 |
| Cenovus Energy Inc. | Narrows Lake | 40,417.7 | 42,729.8 | 55,071.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46,072.9 |
| Suncor Energy Inc. | Mackay River | 34,865.1 | 35,302.8 | 32,866.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 34,344.9 |
| Devon Canada Corporation | Pike | 20,524.3 | 28,143.8 | 32,430.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 27,032.8 |
| Athabasca Oil Corporation | Leismer Demonstration | 27,244.3 | 26,982.0 | 25,855.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 26,694.0 |
| Strathcona Resources Ltd. | Tucker | 24,338.4 | 24,641.6 | 25,699.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 24,893.2 |
| Strathcona Resources Ltd. | Orion | 22,835.2 | 22,950.9 | 22,137.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22,641.0 |
| Connacher Oil and Gas Limited | Great Divide | 19,382.7 | 18,711.6 | 18,465.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18,853.3 |
| Strathcona Resources Ltd. | Lindbergh | 14,469.1 | 14,649.0 | 12,675.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13,931.3 |
| Greenfire Resources Operating Corporation | Hangingstone | 12,564.5 | 11,309.7 | 11,151.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11,675.4 |
| Harvest Operations Corp. | BlackGold | 10,746.1 | 10,602.1 | 10,517.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10,621.8 |
| Athabasca Oil Corporation | Hangingstone | 8,858.6 | 9,110.2 | 8,944.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8,970.9 |
| PetroChina Canada | Mackay River | 9,052.3 | 9,009.5 | 8,316.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8,792.7 |
| Greenfire Resources Operating Corporation | Hangingstone Pilot | 6,010.5 | 5,839.5 | 5,998.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5,949.3 |
| Canadian Natural Resources Limited | Peace River/Carmon Creek | 2,851.8 | 2,822.2 | 3,286.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2,986.8 |
| International Petroleum Corporation | Blackrod | 688.1 | 664.8 | 622.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 658.5 |
| Baytex Energy Corp. | Gemini | 211.3 | 313.2 | 305.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 276.8 |
| BlackPearl Resources Inc. | Blackrod | 8.2 | 27.0 | 26.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 20.5 |
|
|
||||||||||||||
| Total Commercial | 1,736,077.1 | 1,745,281.0 | 1,734,655.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1,738,671.0 | |
Source: AER(Alberta Energy Regulator)
