Alberta Crude Bitumen Production
2025
(Barrels per day)
Commercial Schemes
| Company | Field | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Monthly Average |
| Suncor Energy Inc. | Firebag | 255,566.3 | 238,429.7 | 246,940.5 | 246,189.5 | 243,897.5 | 241,419.9 | 226,899.3 | 243,469.8 | 246,854.9 | --- | --- | --- | 243,296.4 |
| Cenovus Energy Inc. | Christina Lake | 235,794.9 | 238,454.9 | 238,938.0 | 238,309.0 | 217,661.4 | 198,983.2 | 255,897.8 | 239,209.7 | 234,424.4 | --- | --- | --- | 233,074.8 |
| Cenovus Energy Inc. | Foster Creek | 205,990.7 | 201,489.7 | 196,710.7 | 166,234.7 | 182,792.0 | 207,983.9 | 216,319.2 | 209,836.9 | 218,018.7 | --- | --- | --- | 200,597.4 |
| Imperial Oil Limited | Cold Lake | 159,170.6 | 159,568.1 | 159,711.5 | 156,311.9 | 144,492.7 | 152,126.0 | 151,117.1 | 162,350.1 | 157,339.0 | --- | --- | --- | 155,798.5 |
| ConocoPhillips Canada Limited | Surmont | 144,770.7 | 144,058.7 | 143,792.6 | 146,629.3 | 144,004.0 | 137,411.0 | 147,720.6 | 149,356.0 | 142,550.4 | --- | --- | --- | 144,477.0 |
| Canadian Natural Resources Limited | Jackfish | 121,926.1 | 117,399.9 | 119,277.5 | 119,852.3 | 111,422.1 | 108,970.3 | 120,928.5 | 125,922.6 | 124,550.8 | --- | --- | --- | 118,916.7 |
| Canadian Natural Resources Limited | Primrose & Wolf Lake | 92,117.4 | 88,440.4 | 108,625.0 | 102,362.3 | 87,688.1 | 94,188.7 | 91,665.2 | 80,373.1 | 83,851.4 | --- | --- | --- | 92,145.7 |
| MEG Energy Corp. | Christina Lake | 103,291.9 | 101,237.0 | 104,347.3 | 92,267.8 | 32,194.4 | 66,004.0 | 108,724.4 | 106,156.3 | 108,862.2 | --- | --- | --- | 91,453.9 |
| CNOOC Limited | Long Lake | 79,018.3 | 80,266.2 | 77,815.7 | 78,006.2 | 77,143.3 | 76,766.5 | 74,436.1 | 67,259.5 | 60,586.6 | --- | --- | --- | 74,588.7 |
| Canadian Natural Resources Limited | Kirby South | 59,668.9 | 59,651.3 | 61,175.3 | 55,239.6 | 60,779.7 | 62,486.8 | 59,859.5 | 58,175.7 | 54,345.2 | --- | --- | --- | 59,042.5 |
| Husky Energy Inc. | Sunrise | 52,011.7 | 50,849.3 | 53,452.1 | 55,706.3 | 44,429.3 | 50,822.9 | 59,381.5 | 59,136.2 | 38,407.5 | --- | --- | --- | 51,577.4 |
| Suncor Energy Inc. | Mackay River | 35,457.6 | 35,211.6 | 34,575.7 | 35,352.5 | 35,637.4 | 35,972.1 | 35,000.9 | 36,094.1 | 21,392.3 | --- | --- | --- | 33,854.9 |
| Athabasca Oil Corporation | Leismer Demonstration | 26,020.3 | 26,958.8 | 27,962.0 | 27,970.2 | 27,815.4 | 27,722.3 | 27,600.3 | 27,699.1 | 27,960.7 | --- | --- | --- | 27,523.2 |
| Strathcona Resources Ltd. | Tucker | 25,520.9 | 28,665.2 | 28,725.6 | 28,133.1 | 25,877.5 | 6,537.0 | 26,190.8 | 24,107.0 | 24,890.0 | --- | --- | --- | 24,294.1 |
| Strathcona Resources Ltd. | Orion | 19,425.5 | 18,508.4 | 18,045.5 | 19,651.3 | 20,297.2 | 20,069.5 | 18,992.1 | 19,036.1 | 22,646.5 | --- | --- | --- | 19,630.2 |
| Connacher Oil and Gas Limited | Great Divide | 15,308.8 | 15,813.2 | 16,162.3 | 16,727.8 | 16,283.1 | 16,924.6 | 18,493.3 | 19,516.0 | 19,530.5 | --- | --- | --- | 17,195.5 |
| Strathcona Resources Ltd. | Lindbergh | 19,584.6 | 19,252.5 | 17,242.9 | 16,981.9 | 14,859.0 | 17,654.2 | 16,413.9 | 15,278.0 | 16,027.1 | --- | --- | --- | 17,032.7 |
| Greenfire Resources Operating Corporation | Hangingstone | 18,804.0 | 17,140.4 | 14,540.2 | 13,336.9 | 13,516.8 | 13,566.5 | 13,656.4 | 14,004.9 | 13,957.7 | --- | --- | --- | 14,724.9 |
| PetroChina Canada | Mackay River | 9,954.3 | 9,683.8 | 9,854.9 | 9,956.1 | 9,763.0 | 9,590.7 | 9,446.0 | 9,318.4 | 9,389.4 | --- | --- | --- | 9,661.8 |
| Athabasca Oil Corporation | Hangingstone | 7,335.8 | 7,232.7 | 8,518.3 | 8,893.2 | 8,264.2 | 8,832.2 | 8,613.9 | 8,839.7 | 9,051.7 | --- | --- | --- | 8,397.9 |
| Cenovus Energy Inc. | Narrows Lake | --- | --- | --- | --- | --- | --- | 1,215.8 | 7,924.5 | 15,428.9 | --- | --- | --- | 8,189.8 |
| Harvest Operations Corp. | BlackGold | 8,729.6 | 9,024.0 | 9,414.0 | 8,880.6 | 6,189.2 | 7,917.0 | 10,689.5 | 3,785.8 | 405.1 | --- | --- | --- | 7,226.1 |
| Greenfire Resources Operating Corporation | Hangingstone Pilot | 4,489.7 | 4,692.2 | 5,446.3 | 5,253.2 | 5,835.7 | 5,833.2 | 5,862.1 | 5,586.0 | 4,585.3 | --- | --- | --- | 5,287.1 |
| Canadian Natural Resources Limited | Peace River/Carmon Creek | 1,642.3 | 1,636.6 | 1,744.2 | 1,753.0 | 1,519.6 | 1,577.5 | 1,798.3 | 1,519.0 | 2,287.6 | --- | --- | --- | 1,719.8 |
| Devon Canada Corporation | Pike | --- | --- | --- | --- | --- | --- | --- | --- | 648.5 | --- | --- | --- | 648.5 |
| International Petroleum Corporation | Blackrod | 573.6 | 595.6 | 414.5 | 560.4 | 336.5 | 632.8 | 799.4 | 791.3 | 807.6 | --- | --- | --- | 612.4 |
|
|
||||||||||||||
| Total Commercial | 1,702,174.4 | 1,674,260.2 | 1,703,432.3 | 1,650,558.9 | 1,532,699.2 | 1,569,992.7 | 1,707,722.0 | 1,694,745.5 | 1,658,799.8 | --- | --- | --- | 1,654,931.7 | |
Source: AER(Alberta Energy Regulator)
