Menu

Alberta Crude Bitumen Production

2022


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Cenovus Energy Inc. Christina Lake 258,987.4 253,783.8 249,402.9 234,928.8 207,664.4 244,913.9 254,963.8 252,389.3 251,547.1 255,894.0 250,906.8 243,722.6 246,592.1
Suncor Energy Inc. Firebag 204,885.6 211,178.5 216,990.9 216,373.9 189,243.4 77,289.8 181,135.2 206,495.7 211,671.6 221,125.2 225,984.1 221,676.8 198,670.9
Cenovus Energy Inc. Foster Creek 198,578.1 192,236.1 188,575.4 187,031.3 180,546.5 183,371.3 189,138.4 164,962.9 181,095.6 190,484.4 192,499.0 191,870.0 186,699.1
Imperial Oil Limited Cold Lake 139,474.7 137,524.2 144,843.6 149,581.8 147,354.5 143,688.8 149,370.4 153,711.0 150,644.7 147,160.8 142,542.2 139,267.7 145,430.4
ConocoPhillips Canada Limited Surmont 135,417.1 140,790.5 138,841.3 136,473.8 136,939.9 105,232.9 143,122.8 145,004.7 150,197.5 149,152.8 145,312.2 144,783.9 139,272.4
Canadian Natural Resources Limited Jackfish 117,286.1 120,122.8 120,451.8 117,455.9 117,716.3 116,377.9 118,783.7 119,099.5 95,327.7 120,209.6 123,076.5 119,893.2 117,150.1
MEG Energy Corp. Christina Lake 98,590.9 97,463.8 99,619.9 92,640.1 31,473.6 71,778.7 96,493.9 99,437.5 102,176.7 108,971.0 108,348.9 106,946.3 92,828.4
Canadian Natural Resources Limited Primrose & Wolf Lake 69,914.4 70,430.8 68,818.1 71,499.4 66,960.1 61,459.6 69,203.6 67,872.1 69,113.7 70,877.4 72,173.7 72,730.3 69,254.4
Canadian Natural Resources Limited Kirby South 61,920.0 60,753.9 59,317.3 58,563.8 51,848.2 51,592.8 54,520.7 51,280.2 51,171.4 50,183.9 48,833.5 48,094.4 54,006.7
Husky Energy Inc. Sunrise 47,249.7 48,411.4 50,353.1 49,480.1 51,419.8 50,509.1 47,660.4 45,507.4 46,916.3 45,777.9 44,935.0 43,507.9 47,644.0
CNOOC Limited Long Lake 42,207.1 42,231.7 42,187.6 44,665.8 41,840.5 44,108.6 45,259.0 46,779.8 49,917.8 54,188.0 57,056.1 60,394.1 47,569.7
Suncor Energy Inc. Mackay River 38,120.0 38,288.0 37,049.5 36,902.9 27,657.6 19,098.4 36,172.1 36,696.0 25,276.2 33,136.6 26,025.4 33,200.1 32,301.9
Japan Canada Oil Sands Limited Hangingstone 25,462.4 25,022.8 24,375.5 24,578.7 23,334.6 23,744.7 22,523.2 22,115.6 14,904.3 17,576.2 22,499.3 22,815.7 22,412.7
Athabasca Oil Corporation Leismer Demonstration 18,221.0 19,354.4 19,361.9 20,063.2 10,114.6 22,374.7 22,896.8 22,206.2 21,787.9 22,115.0 21,661.5 21,584.1 20,145.1
Husky Energy Inc. Tucker 18,612.2 19,407.2 20,490.3 19,790.3 19,557.5 20,103.5 19,500.3 19,745.0 19,780.2 19,995.9 19,319.2 19,417.3 19,643.2
Osum Oil Sands Corp. Orion 15,167.2 14,203.0 14,536.4 14,959.7 15,361.0 16,078.0 14,012.4 17,229.7 17,627.2 16,658.6 16,075.5 17,176.2 15,757.1
Pengrowth Energy Corporation Lindbergh 16,744.7 16,147.8 11,577.0 16,491.3 16,277.4 14,964.1 14,670.4 15,061.0 15,721.4 8,817.7 15,965.4 16,214.5 14,887.7
Connacher Oil and Gas Limited Great Divide 12,258.8 12,123.0 12,818.0 13,700.5 14,319.4 14,276.0 14,235.7 14,532.0 14,548.3 14,065.3 15,004.3 15,078.6 13,913.3
PetroChina Canada Mackay River 11,057.5 10,808.4 11,740.6 11,892.1 11,423.6 11,417.3 10,924.8 10,923.5 10,906.5 10,327.9 10,562.5 10,302.7 11,023.9
Athabasca Oil Corporation Hangingstone 9,533.5 9,220.9 8,100.6 8,950.4 9,663.0 9,371.8 9,273.7 8,440.3 8,424.6 8,315.8 8,526.5 8,461.1 8,856.8
Harvest Operations Corp. BlackGold 5,421.8 7,927.7 8,982.5 8,939.1 9,521.5 8,624.6 8,634.7 7,335.2 7,724.5 7,544.6 7,431.4 7,681.7 7,980.8
Canadian Natural Resources Limited Peace River/Carmon Creek 5,307.3 5,699.8 5,923.1 5,681.6 5,680.3 5,654.5 5,300.4 5,331.2 5,133.7 4,988.4 4,643.1 4,426.1 5,314.2
Greenfire Hangingstone Operating Corporation Hangingstone Pilot 4,133.0 4,104.1 4,341.9 3,994.0 3,882.7 3,610.4 3,457.5 3,761.3 1,502.0 4,085.9 3,799.0 3,719.8 3,699.3
Everest Canadian Resources Corp. STP McKay 1,366.8 1,559.9 1,751.7 1,830.3 1,792.6 1,761.8 1,582.5 1,890.7 1,782.5 1,759.9 1,657.4 1,636.0 1,697.7
Sunshine Oilsands Ltd. West Ells --- --- --- --- --- --- 907.0 799.4 930.3 992.5 1,010.1 802.0 906.9
International Petroleum Corporation Blackrod 829.0 829.0 844.1 869.3 836.5 850.4 791.3 619.5 762.3 859.8 802.6 730.9 802.1

Total Commercial 1,556,746.4 1,559,623.4 1,561,295.2 1,547,338.1 1,392,429.5 1,322,253.5 1,534,534.6 1,539,226.8 1,526,592.4 1,585,265.0 1,586,651.3 1,576,134.1 1,524,007.5

Source: AER(Alberta Energy Regulator)