Menu

Alberta Crude Bitumen Production

2021


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Cenovus Energy Inc. Christina Lake 222,093.8 221,515.2 223,895.9 226,545.1 233,794.2 230,815.3 242,635.7 243,281.1 241,385.3 246,863.1 245,049.8 259,474.8 236,445.8
Suncor Energy Inc. Firebag 209,910.5 216,092.1 220,676.8 220,893.8 214,391.3 209,165.8 209,618.0 168,450.6 211,074.7 213,879.4 212,886.2 172,110.6 206,595.8
Cenovus Energy Inc. Foster Creek 153,701.6 154,153.8 164,958.5 165,960.4 144,645.5 146,996.7 153,040.5 195,357.1 199,673.2 209,259.5 207,051.8 202,996.1 174,816.2
Imperial Oil Limited Cold Lake 139,018.7 138,175.2 145,097.1 146,089.7 142,898.8 137,812.3 137,981.5 134,218.9 136,139.8 141,389.9 144,974.5 143,222.8 140,584.9
ConocoPhillips Canada Limited Surmont 138,277.7 141,381.1 133,340.2 137,260.7 134,184.9 139,733.8 133,207.5 139,872.8 142,729.0 142,166.7 140,309.3 139,073.4 138,461.4
Canadian Natural Resources Limited Jackfish 126,752.9 125,713.2 123,144.4 121,499.6 119,871.2 116,228.8 113,319.1 113,412.8 88,622.8 114,784.0 120,184.4 117,469.1 116,750.2
MEG Energy Corp. Christina Lake 86,487.4 86,179.8 87,506.4 86,282.4 87,381.8 88,374.4 86,515.1 88,251.1 90,246.8 97,234.8 96,976.9 99,721.2 90,096.5
Canadian Natural Resources Limited Primrose & Wolf Lake 73,839.9 70,960.4 69,472.8 75,358.9 63,032.7 69,043.9 73,901.5 73,443.0 69,153.3 69,869.1 76,101.7 71,552.3 71,310.8
Canadian Natural Resources Limited Kirby South 64,359.2 62,007.5 61,727.6 58,428.6 63,424.6 62,335.8 61,155.8 60,165.8 62,043.3 61,837.6 65,161.8 63,053.5 62,141.8
Husky Energy Inc. Sunrise 55,353.5 55,945.4 54,925.8 55,406.3 56,115.2 24,262.9 57,562.5 57,414.7 53,765.3 52,786.0 50,106.5 46,969.8 51,717.8
CNOOC Limited Long Lake 40,868.0 38,205.6 41,816.5 42,592.7 42,089.5 41,590.7 40,302.0 37,383.5 39,700.0 42,344.3 41,542.3 42,736.1 40,930.9
Suncor Energy Inc. Mackay River 35,731.8 33,541.0 38,249.6 37,764.0 39,708.2 38,008.1 36,899.2 36,897.9 25,136.0 37,716.2 32,875.0 37,576.6 35,842.0
Japan Canada Oil Sands Limited Hangingstone 23,403.1 22,961.0 22,649.0 23,194.9 23,016.3 22,442.7 22,055.2 21,542.6 20,176.5 22,890.5 26,882.7 26,892.1 23,175.5
Husky Energy Inc. Tucker 22,753.4 23,507.5 22,819.4 22,016.2 21,327.5 20,114.2 20,489.1 20,883.4 20,723.0 19,972.0 18,176.3 18,999.0 20,981.8
Athabasca Oil Corporation Leismer Demonstration 16,653.5 17,190.1 17,181.2 16,966.1 16,937.8 17,054.8 17,916.5 17,873.8 18,285.7 19,065.0 18,805.9 18,511.5 17,703.5
Osum Oil Sands Corp. Orion 17,963.7 17,533.5 17,625.9 17,465.5 16,817.1 16,443.5 15,836.5 15,885.5 13,012.4 14,384.2 16,403.2 15,269.8 16,220.1
Pengrowth Energy Corporation Lindbergh 16,471.1 16,962.4 16,162.3 15,210.0 15,971.1 15,659.1 15,191.2 14,689.2 15,832.1 15,960.4 16,276.8 13,507.4 15,657.8
PetroChina Canada Mackay River 13,323.7 12,160.1 12,472.7 12,570.8 12,784.0 12,397.8 12,157.6 11,281.4 11,758.8 12,058.8 11,986.5 11,216.6 12,180.7
Connacher Oil and Gas Limited Great Divide 12,721.8 12,562.6 12,265.8 12,121.1 12,528.7 12,191.5 12,433.7 11,922.3 12,082.7 11,567.6 11,216.6 11,470.1 12,090.4
Athabasca Oil Corporation Hangingstone 8,696.3 8,824.6 9,318.4 9,532.2 9,408.3 9,397.6 8,976.2 8,885.6 8,238.4 9,068.6 9,323.4 9,479.4 9,095.7
Harvest Operations Corp. BlackGold 9,019.0 8,837.8 9,183.8 9,067.4 9,520.3 8,814.5 9,015.2 8,637.2 4,867.1 8,512.0 9,088.1 8,325.8 8,574.0
Greenfire Hangingstone Operating Corporation Hangingstone Pilot --- --- 432.7 2,311.5 3,155.6 4,242.5 4,104.7 4,567.7 1,115.2 3,341.8 4,399.1 4,002.2 3,167.3
Canadian Natural Resources Limited Peace River/Carmon Creek 2,670.7 2,726.0 2,883.9 2,888.9 2,614.0 2,513.4 2,654.9 171.1 2,327.9 2,785.1 3,531.7 4,510.4 2,689.8
Everest Canadian Resources Corp. STP McKay 1,008.9 1,130.3 1,293.2 1,333.4 1,350.4 1,186.3 998.8 1,363.6 1,363.6 1,539.1 1,443.5 1,101.3 1,259.4
International Petroleum Corporation Blackrod 614.5 681.2 580.5 719.6 729.6 368.0 811.4 879.9 811.4 788.7 781.2 832.8 716.6

Total Commercial 1,491,694.7 1,488,947.3 1,509,680.4 1,519,479.9 1,487,698.8 1,447,194.3 1,488,779.3 1,486,732.6 1,490,264.4 1,572,064.6 1,581,535.2 1,540,074.6 1,508,678.8

Source: AER(Alberta Energy Regulator)