Menu

Alberta Crude Bitumen Production

2019


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Cenovus Energy Inc. Christina Lake 183,349.5 188,219.2 191,307.8 183,453.8 151,836.8 202,914.4 202,639.3 199,669.6 191,990.9 204,123.7 204,109.7 232,930.6 194,712.1
Suncor Energy Inc. Firebag 175,232.4 195,023.8 200,398.7 138,086.6 168,319.2 196,865.4 198,353.3 184,199.4 201,036.4 194,427.9 189,253.2 202,828.8 187,002.1
Cenovus Energy Inc. Foster Creek 154,087.5 157,406.7 150,789.5 171,333.0 173,379.6 153,180.3 144,478.5 155,744.8 171,874.0 161,916.8 161,634.9 162,205.9 159,836.0
Imperial Oil Limited Cold Lake 150,027.1 145,339.5 143,166.5 142,139.3 122,218.8 142,755.4 145,474.6 143,900.7 138,613.5 139,439.1 138,269.4 144,136.9 141,290.1
ConocoPhillips Canada Limited Surmont 124,107.6 127,958.2 136,828.4 133,985.4 56,551.4 130,006.0 131,366.2 132,981.8 127,929.8 132,334.4 134,608.4 134,697.7 125,279.6
Canadian Natural Resources Limited Jackfish 99,737.2 100,596.8 100,443.7 101,490.6 95,955.4 73,481.0 92,406.2 91,545.1 109,989.3 109,711.1 100,765.0 97,035.7 97,763.1
MEG Energy Corp. Christina Lake 77,927.9 82,104.0 75,194.2 90,977.3 90,118.3 86,325.4 84,813.9 85,058.3 87,680.7 88,512.4 89,060.8 87,004.1 85,398.1
Canadian Natural Resources Limited Primrose & Wolf Lake 52,486.3 63,988.4 65,848.9 68,962.5 76,049.7 60,046.3 58,167.9 69,125.9 85,657.7 116,269.7 89,170.8 104,999.1 75,897.8
Husky Energy Inc. Sunrise 45,661.5 44,609.4 45,778.2 46,811.7 46,289.2 43,896.3 49,995.9 52,671.1 54,553.5 56,609.7 46,788.3 58,208.7 49,322.8
CNOOC Limited Long Lake 42,283.3 43,733.6 39,743.3 46,657.1 48,841.1 47,477.3 47,380.5 45,809.7 47,479.4 48,196.6 48,404.7 49,528.6 46,294.6
Canadian Natural Resources Limited Kirby South 28,267.2 28,941.2 29,029.1 27,762.2 28,416.7 28,519.6 25,790.4 27,782.0 33,505.8 39,381.1 43,911.3 52,871.8 32,848.2
Suncor Energy Inc. Mackay River 31,402.1 37,153.0 37,445.6 37,352.3 36,207.8 35,316.5 27,470.9 23,555.0 18,022.6 27,009.8 34,225.8 6,020.7 29,265.2
Japan Canada Oil Sands Limited Hangingstone 19,648.4 24,176.8 26,236.2 27,193.6 30,223.2 28,687.0 28,975.7 27,708.5 26,053.2 21,636.1 26,067.1 24,961.9 25,964.0
Husky Energy Inc. Tucker 24,391.1 25,235.2 24,721.4 25,425.6 23,001.6 24,420.3 22,647.4 22,628.7 23,252.1 22,841.5 22,507.8 23,330.0 23,700.2
Osum Oil Sands Corp. Orion 12,686.4 17,167.8 16,822.2 18,442.3 20,187.1 20,113.1 19,104.1 19,017.1 19,811.9 19,229.6 21,495.9 20,923.6 18,750.1
Pengrowth Energy Corporation Lindbergh 18,067.2 18,390.1 18,245.5 17,856.5 18,250.6 18,170.0 17,082.8 17,503.9 18,376.7 16,451.9 17,782.3 17,635.0 17,817.7
Athabasca Oil Corporation Leismer Demonstration 19,023.6 18,485.0 17,811.4 17,387.4 14,005.9 16,553.8 16,447.4 16,619.8 16,640.2 18,061.8 19,754.9 20,075.9 17,572.3
Connacher Oil and Gas Limited Great Divide 10,426.6 10,697.1 11,116.4 11,043.6 10,852.4 10,498.4 10,526.4 10,015.2 9,629.6 12,028.8 12,331.6 11,961.3 10,927.3
Athabasca Oil Corporation Hangingstone 8,829.3 9,223.3 9,131.2 8,172.5 6,612.9 8,593.6 8,534.8 8,752.1 8,745.2 7,242.9 9,149.7 9,023.7 8,500.9
PetroChina Canada Mackay River 7,313.1 7,189.6 7,460.7 7,627.2 8,195.1 8,722.1 8,426.4 7,866.8 8,924.9 9,459.1 9,278.0 9,843.4 8,358.9
Harvest Operations Corp. BlackGold 6,309.5 6,907.5 6,550.4 7,080.5 9,049.5 8,492.9 8,322.6 8,214.4 4,289.6 9,996.9 8,097.9 7,761.4 7,589.4
Canadian Natural Resources Limited Peace River/Carmon Creek 1,636.1 2,362.3 3,152.6 5,253.6 6,340.3 6,112.9 1,090.8 3,820.7 5,898.5 5,493.8 4,241.5 3,472.2 4,072.9
Greenfire Hangingstone Operating Corporation Hangingstone Pilot 921.9 1,353.6 2,118.2 2,688.3 3,054.6 3,383.2 3,644.8 3,294.2 3,506.0 889.0 3,599.6 4,412.0 2,738.8
Sunshine Oilsands Ltd. West Ells 689.3 1,125.8 1,271.2 2,221.0 1,880.2 1,968.3 2,196.8 2,241.4 2,029.7 1,738.1 1,686.9 1,346.2 1,699.6
International Petroleum Corporation Blackrod 428.3 408.6 417.0 386.5 327.1 381.0 321.0 270.9 192.0 343.5 379.1 354.6 350.8
Imperial Oil Limited Cold Lake 94.9 88.3 42.4 64.2 10.4 1.8 11.4 14.2 5.8 8.6 --- --- 34.2
Canadian Natural Resources Limited Peace River --- 6.3 --- --- --- --- --- --- --- --- --- --- 6.3

Total Commercial 1,295,035.3 1,357,891.2 1,361,070.7 1,339,854.5 1,246,174.9 1,356,882.0 1,355,670.1 1,360,011.3 1,415,689.0 1,463,353.8 1,436,574.6 1,487,569.8 1,372,981.4

Source: AER(Alberta Energy Regulator)