Menu

Alberta Crude Bitumen Production

2018


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Suncor Energy Inc. Firebag 200,536.3 208,175.0 208,639.8 196,881.1 201,872.2 206,847.3 208,884.2 210,625.6 214,084.1 204,780.5 204,079.8 183,739.7 204,095.5
Cenovus Energy Inc. Christina Lake 208,129.9 199,451.4 198,378.2 210,684.8 219,133.0 224,936.5 214,632.6 212,625.0 210,899.1 182,310.0 149,733.2 183,327.6 201,186.8
Cenovus Energy Inc. Foster Creek 170,784.5 158,249.4 143,734.8 167,372.6 178,655.3 166,238.4 167,140.4 157,140.1 167,431.9 157,485.2 148,821.3 159,563.3 161,884.8
Imperial Oil Limited Cold Lake 161,330.6 155,480.8 144,471.8 144,801.9 130,904.4 126,754.0 149,236.2 153,355.5 149,445.2 153,042.0 152,480.2 150,713.6 147,668.0
ConocoPhillips Canada Limited Surmont 137,957.4 138,848.5 133,461.4 127,253.0 132,692.4 135,718.4 127,007.0 134,328.0 150,547.3 138,917.3 147,027.5 148,721.0 137,706.6
Devon Canada Corporation Jackfish 114,905.2 115,080.7 115,544.7 109,659.1 104,419.9 74,939.4 83,770.0 95,793.4 101,237.3 107,569.4 86,947.3 91,491.1 100,113.1
MEG Energy Corp. Christina Lake 81,642.4 82,187.3 81,918.7 79,734.0 53,666.9 54,336.0 88,346.7 89,555.6 87,157.5 88,792.8 69,069.2 74,616.4 77,585.3
Canadian Natural Resources Limited Primrose & Wolf Lake 74,440.7 74,121.5 59,554.1 59,401.8 68,981.4 66,853.9 65,706.1 75,462.3 68,205.5 68,248.9 59,350.3 67,586.2 67,326.1
Husky Energy Inc. Sunrise 46,588.6 47,407.7 47,376.7 50,924.6 49,171.0 47,263.0 48,061.8 50,467.8 49,534.9 51,442.0 53,176.6 57,782.7 49,933.1
CNOOC Limited Long Lake 42,159.0 42,665.7 44,811.4 46,582.8 46,149.4 42,851.8 47,239.2 43,395.9 40,664.3 45,304.3 44,952.9 45,887.8 44,388.7
Suncor Energy Inc. Mackay River 31,688.8 36,436.0 36,551.9 37,664.6 37,449.4 28,844.2 36,804.8 37,158.3 37,602.4 36,719.7 37,458.7 36,814.9 35,932.8
Canadian Natural Resources Limited Kirby South 36,037.7 37,686.0 37,523.3 31,679.3 36,406.8 37,523.2 35,690.1 34,550.0 34,977.4 31,311.3 31,214.6 29,903.5 34,541.9
Husky Energy Inc. Tucker 22,362.2 22,668.5 22,605.6 22,556.5 23,226.5 24,499.8 24,366.5 22,813.6 7,214.4 20,555.6 27,940.5 27,857.1 22,388.9
Athabasca Oil Corporation Leismer Demonstration 19,353.0 21,812.2 21,967.3 18,781.3 9,353.0 21,337.3 21,733.2 21,054.1 20,108.5 19,774.9 14,893.8 17,196.8 18,947.1
Japan Canada Oil Sands Limited Hangingstone 14,748.7 15,619.8 16,504.1 12,635.7 11,709.0 23,942.3 28,147.5 28,455.5 25,505.6 22,470.9 12,567.9 12,361.9 18,722.4
Pengrowth Energy Corporation Lindbergh 14,090.0 15,570.9 15,713.5 15,927.4 15,555.3 16,305.3 16,533.8 16,995.4 15,939.0 18,362.2 18,636.6 16,654.5 16,357.0
Connacher Oil and Gas Limited Great Divide 12,601.2 12,715.1 12,679.8 12,497.4 12,818.2 12,438.4 11,862.5 11,427.4 11,176.6 11,527.4 6,730.0 4,799.3 11,106.1
Osum Oil Sands Corp. Orion 9,152.7 8,555.2 8,901.3 7,730.8 8,873.9 9,030.5 9,377.2 10,940.1 13,960.4 15,055.6 15,855.2 15,374.9 11,067.3
Athabasca Oil Corporation Hangingstone 9,167.0 9,728.6 8,338.0 9,197.3 9,179.2 9,753.7 9,590.6 9,684.9 9,222.0 9,352.6 6,874.1 7,915.1 9,000.3
Brion Energy Corporation Mackay River 8,566.3 8,548.4 8,450.7 7,784.1 7,161.6 6,577.4 6,833.0 6,884.6 6,935.8 7,119.3 6,710.0 6,309.4 7,323.4
Canadian Natural Resources Limited Peace River/Carmon Creek 3,107.2 3,670.6 2,133.1 1,093.7 4,031.8 2,708.8 4,094.4 4,032.8 3,999.5 1,805.0 1,376.8 1,938.4 2,832.7
Harvest Operations Corp. BlackGold --- --- --- --- --- --- 102.3 209.3 1,404.1 3,504.9 3,950.4 5,669.5 2,473.4
Sunshine Oilsands Ltd. West Ells 1,993.7 2,055.0 2,053.9 1,581.8 1,696.2 1,535.3 1,783.7 1,673.8 1,942.1 1,920.7 699.8 543.6 1,623.3
Greenfire Hangingstone Operating Corporation Hangingstone Pilot --- --- --- --- --- --- --- --- --- --- --- 458.0 458.0
International Petroleum Corporation Blackrod 439.3 437.6 442.6 405.6 407.2 405.3 412.2 407.1 414.0 416.8 449.4 430.5 422.3
Canadian Natural Resources Limited Peace River 44.7 39.6 11.3 --- 33.3 42.8 39.6 35.9 34.6 32.7 --- 5.7 32.0

Total Commercial 1,421,826.9 1,417,211.7 1,371,768.2 1,372,831.1 1,363,547.3 1,341,683.1 1,407,395.6 1,429,071.7 1,429,643.4 1,397,821.9 1,300,996.1 1,347,662.2 1,383,454.9

Source: AER(Alberta Energy Regulator)