Menu

Alberta Crude Bitumen Production

2017


(Barrels per day)

Commercial Schemes

Company Field Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Monthly Average
Cenovus Energy Inc. Christina Lake 193,409.2 197,924.6 212,932.1 211,097.4 201,531.8 205,783.1 205,037.1 206,436.0 212,265.4 200,248.7 206,844.2 212,518.9 205,502.4
Suncor Energy Inc. Firebag 201,779.0 203,296.1 203,013.1 141,666.0 82,002.8 116,938.3 191,929.8 207,104.6 213,011.4 211,351.5 204,060.3 209,640.7 182,149.5
Imperial Oil Limited Cold Lake 161,914.2 153,250.0 159,722.2 160,269.4 154,877.2 165,561.0 164,193.6 160,890.8 164,949.7 165,374.8 170,046.9 169,731.8 162,565.1
Cenovus Energy Inc. Foster Creek 165,080.5 160,627.9 158,748.5 150,940.4 113,812.9 164,711.3 167,644.8 142,010.7 153,385.2 158,166.7 152,638.0 152,663.8 153,369.2
ConocoPhillips Canada Limited Surmont 110,433.4 114,906.7 95,227.1 69,851.5 126,110.7 124,511.8 115,894.2 135,089.4 134,683.1 136,412.8 137,921.7 139,789.2 120,069.3
Devon Canada Corporation Jackfish 125,505.0 128,225.3 127,753.0 128,111.5 118,127.0 80,109.5 75,121.1 126,554.1 127,002.0 125,191.8 120,644.9 117,110.0 116,621.3
Canadian Natural Resources Limited Primrose & Wolf Lake 90,740.0 91,446.9 81,531.0 54,798.1 73,919.7 70,997.5 77,162.8 80,264.3 76,569.6 78,578.6 84,239.4 83,772.7 78,668.4
MEG Energy Corp. Christina Lake 75,843.2 69,418.1 75,278.3 73,856.8 57,624.1 73,109.6 78,150.9 79,784.4 79,854.2 82,775.2 86,453.4 90,836.2 76,915.4
CNOOC Limited Long Lake 40,897.6 37,347.0 36,141.3 32,718.3 39,719.5 41,462.4 43,082.7 42,618.5 41,930.4 44,518.0 44,448.8 44,018.6 40,741.9
Husky Energy Inc. Sunrise 34,801.5 36,174.6 36,228.7 38,152.1 39,230.2 38,044.5 40,734.7 39,674.2 40,822.1 44,067.0 46,663.5 46,982.4 40,131.3
Canadian Natural Resources Limited Kirby South 38,462.8 37,726.9 35,918.0 35,500.9 26,983.3 41,675.7 36,684.7 37,984.8 36,404.8 34,995.2 34,186.4 36,816.1 36,111.6
Suncor Energy Inc. Mackay River 35,293.4 35,639.3 35,821.1 34,971.3 19,055.0 36,494.7 36,201.0 36,591.6 16,662.3 17,050.4 33,323.4 35,510.4 31,051.2
Husky Energy Inc. Tucker 22,036.4 21,240.1 23,333.3 23,162.2 23,427.7 18,461.2 16,500.7 23,276.7 23,772.3 23,378.0 22,886.7 21,377.2 21,904.4
Athabasca Oil Corporation Leismer Demonstration 21,373.4 22,598.0 22,456.5 21,333.2 20,326.8 19,717.9 19,775.2 18,698.3 20,050.7 20,891.0 20,956.4 21,134.4 20,776.0
Pengrowth Energy Corporation Lindbergh 14,590.5 15,503.1 14,290.5 13,474.7 13,664.0 13,972.2 13,569.0 14,048.3 8,618.3 14,622.6 14,361.5 14,393.6 13,759.0
Connacher Oil and Gas Limited Great Divide 11,929.3 12,142.5 12,073.3 10,738.0 12,657.6 12,746.9 12,611.7 12,952.0 12,867.1 13,169.0 13,579.7 13,201.1 12,555.7
Athabasca Oil Corporation Hangingstone 7,600.6 8,911.4 9,136.0 8,670.5 8,760.4 9,234.7 8,223.3 8,672.4 9,396.3 9,502.0 9,513.3 9,680.0 8,941.8
Osum Oil Sands Corp. Orion 7,661.0 7,762.9 7,548.4 7,895.0 7,286.7 7,259.1 7,543.4 8,106.3 8,194.4 8,796.3 9,945.4 9,197.6 8,099.7
Japan Canada Oil Sands Limited Hangingstone --- --- --- --- --- --- 873.0 2,192.6 4,591.6 8,802.6 9,658.0 13,950.2 6,678.0
Canadian Natural Resources Limited Peace River/Carmon Creek 5,299.8 5,423.1 5,103.6 4,813.6 4,977.8 4,880.9 5,191.0 4,363.2 4,331.2 3,661.9 4,257.6 3,909.7 4,684.4
Brion Energy Corporation Mackay River --- 57.2 52.2 288.1 902.0 1,911.5 5,068.3 6,893.0 7,822.0 8,347.2 8,812.7 9,573.1 4,520.7
Sunshine Oilsands Ltd. West Ells 1,439.1 1,503.9 1,778.8 1,561.1 1,947.3 1,747.9 1,302.0 1,712.7 2,284.5 2,091.4 2,665.6 2,307.1 1,861.8
BlackPearl Resources Inc. Blackrod 555.4 544.7 533.4 503.2 461.0 376.8 464.2 505.7 501.9 495.0 477.4 469.2 490.7
Obsidian Energy Ltd. Harmon Valley South Pilot 55.4 --- --- --- --- --- --- --- --- --- --- --- 55.4
Canadian Natural Resources Limited Peace River --- 11.3 22.6 25.2 35.2 46.5 51.6 31.4 40.9 5.0 40.9 37.7 31.7
SCCC Petroleum Corporation Pilot 27.6 23.2 22.7 21.6 20.2 20.3 24.3 17.6 16.2 27.0 17.5 --- 21.7

Total Commercial 1,366,728.0 1,361,705.0 1,354,665.5 1,224,420.1 1,147,460.9 1,249,775.5 1,323,035.0 1,396,473.9 1,400,027.4 1,412,519.8 1,438,643.8 1,458,621.6 1,344,506.4

Source: AER(Alberta Energy Regulator)