Menu

Oilsands Mines - Electricity and Natural Gas

2026

Purchased Electricity Generated Electricity Total Electricity Purchased Natural Gas
MWh MWh MWh 1000 m³
Aurora North & South (Syncrude Canada Ltd.)
January --- 136,155.9 136,155.9 69,983.3
February --- 111,503.9 111,503.9 58,001.5
March --- 113,130.9 113,130.9 53,423.1
Total --- 360,790.7 360,790.7 181,407.9

Base Mine (Suncor Energy Inc.)
January 224,115.0 744,970.0 969,085.0 272,182.1
February 196,078.0 660,873.0 856,951.0 238,371.3
March 200,769.0 7,445,510.0 7,646,279.0 267,988.3
Total 620,962.0 8,851,353.0 9,472,315.0 778,541.7

Fort Hills (Suncor Energy Inc.)
January 15.5 142,985.0 143,000.5 82,753.2
February --- 129,149.7 129,149.7 73,647.1
March 7,685.5 128,397.1 136,082.6 78,634.1
Total 7,701.0 400,531.8 408,232.8 235,034.4

Horizon (Canadian Natural Resources Limited)
January 56,941.9 149,456.2 206,398.1 157,772.7
February 47,132.3 137,893.7 185,026.0 148,918.4
March 46,678.7 152,207.2 198,885.9 148,168.2
Total 150,752.9 439,557.1 590,310.0 454,859.3

Jackpine (Athabasca Oil Sands Project)
January 40,607.5 --- 40,607.5 45,007.7
February 31,194.6 --- 31,194.6 41,298.4
March 31,519.8 --- 31,519.8 45,739.8
Total 103,321.9 --- 103,321.9 132,045.9

Kearl (Imperial Oil Limited)
January 94,680.3 53,670.9 148,351.2 106,387.5
February 90,174.6 45,715.2 135,889.8 94,204.1
March 109,463.5 30,781.3 140,244.8 96,062.3
Total 294,318.4 130,167.4 424,485.8 296,653.9

Long Lake (CNOOC Limited)
January 7,429.0 --- 7,429.0 8,555.3
February 6,730.0 --- 6,730.0 7,620.6
March 7,518.0 --- 7,518.0 8,466.7
Total 21,677.0 --- 21,677.0 24,642.6

Mildred Lake (Syncrude Canada Ltd.)
January 73,765.2 162,347.3 236,112.5 146,680.0
February 68,957.9 122,960.3 191,918.2 120,288.2
March 74,723.5 157,488.8 232,212.3 149,586.1
Total 217,446.6 442,796.4 660,243.0 416,554.3

Muskeg River (Athabasca Oil Sands Project)
January 488.7 140,391.8 140,880.5 110,614.5
February 1,731.1 124,228.3 125,959.4 100,508.7
March 6,485.9 133,694.8 140,180.7 109,855.5
Total 8,705.7 398,314.9 407,020.6 320,978.7

Redwater Upgrader (North West Upgrading Inc.)
January 92,085.5 --- 92,085.5 15,199.1
February 84,870.6 --- 84,870.6 13,974.5
March 93,404.6 --- 93,404.6 14,942.1
Total 270,360.7 --- 270,360.7 44,115.7

Scotford Upgrader (Athabasca Oil Sands Project)
January 52,863.6 99,653.9 152,517.5 92,035.5
February 47,160.5 99,419.2 146,579.7 88,143.0
March 49,809.3 111,099.4 160,908.7 99,763.8
Total 149,833.4 310,172.5 460,005.9 279,942.3

Source: AER(Alberta Energy Regulator)