Oilsands Mines - Electricity and Natural Gas
2025
Purchased Electricity | Generated Electricity | Total Electricity | Purchased Natural Gas | ||
MWh | MWh | MWh | 1000 m³ | ||
Aurora North & South (Syncrude Canada Ltd.) | |||||
January | --- | 138,100.2 | 138,100.2 | 68,435.3 | |
February | --- | 114,826.8 | 114,826.8 | 57,516.7 | |
Total | --- | 252,927.0 | 252,927.0 | 125,952.0 | |
|
|||||
Base Mine (Suncor Energy Inc.) | |||||
January | 225,842.0 | 632,915.0 | 858,757.0 | 237,038.2 | |
February | 202,258.0 | 207,606.0 | 409,864.0 | 228,527.9 | |
Total | 428,100.0 | 840,521.0 | 1,268,621.0 | 465,566.1 | |
|
|||||
Fort Hills (Suncor Energy Inc.) | |||||
January | --- | 138,159.0 | 138,159.0 | 77,548.6 | |
February | --- | 124,435.0 | 124,435.0 | 72,873.8 | |
Total | --- | 262,594.0 | 262,594.0 | 150,422.4 | |
|
|||||
Horizon (Canadian Natural Resources Limited) | |||||
January | 59,085.0 | 153,081.2 | 212,166.2 | 165,631.2 | |
February | 52,669.6 | 140,542.3 | 193,211.9 | 148,764.0 | |
Total | 111,754.6 | 293,623.5 | 405,378.1 | 314,395.2 | |
|
|||||
Jackpine (Athabasca Oil Sands Project) | |||||
January | 43,348.4 | --- | 43,348.4 | 42,938.5 | |
February | 34,026.0 | --- | 34,026.0 | 41,194.6 | |
Total | 77,374.4 | --- | 77,374.4 | 84,133.1 | |
|
|||||
Kearl (Imperial Oil Limited) | |||||
January | 94,715.2 | 54,702.7 | 149,417.9 | 107,359.7 | |
February | 76,718.3 | 50,870.2 | 127,588.5 | 93,618.0 | |
Total | 171,433.5 | 105,572.9 | 277,006.4 | 200,977.7 | |
|
|||||
Long Lake (CNOOC Limited) | |||||
January | 6,823.0 | --- | 6,823.0 | 7,695.8 | |
February | 6,471.0 | --- | 6,471.0 | 6,995.1 | |
Total | 13,294.0 | --- | 13,294.0 | 14,690.9 | |
|
|||||
Mildred Lake (Syncrude Canada Ltd.) | |||||
January | 77,916.3 | 206,476.6 | 284,392.9 | 153,389.0 | |
February | 68,440.4 | 170,751.2 | 239,191.6 | 136,269.7 | |
Total | 146,356.7 | 377,227.8 | 523,584.5 | 289,658.7 | |
|
|||||
Muskeg River (Athabasca Oil Sands Project) | |||||
January | 1,764.1 | 138,929.5 | 140,693.6 | 107,795.8 | |
February | 3,505.5 | 124,161.9 | 127,667.4 | 100,779.8 | |
Total | 5,269.6 | 263,091.4 | 268,361.0 | 208,575.6 | |
|
|||||
Redwater Upgrader (North West Upgrading Inc.) | |||||
January | 92,238.2 | --- | 92,238.2 | 14,821.2 | |
February | 82,488.8 | --- | 82,488.8 | 12,468.0 | |
Total | 174,727.0 | --- | 174,727.0 | 27,289.2 | |
|
|||||
Scotford Upgrader (Athabasca Oil Sands Project) | |||||
January | 57,463.2 | 109,341.8 | 166,805.0 | 93,736.1 | |
February | 46,487.4 | 106,935.2 | 153,422.6 | 91,435.4 | |
Total | 103,950.6 | 216,277.0 | 320,227.6 | 185,171.5 | |
|
Source: AER(Alberta Energy Regulator)