Menu

Oilsands Mines - Electricity and Natural Gas

2022

Purchased Electricity Generated Electricity Total Electricity Purchased Natural Gas
MWh MWh MWh 1000 m³
Aurora North & South (Syncrude Canada Ltd.)
January --- 125,512.7 125,512.7 57,278.1
February --- 121,720.2 121,720.2 57,745.0
March --- 130,554.1 130,554.1 61,533.5
April --- 111,194.5 111,194.5 47,658.4
May --- 127,477.0 127,477.0 53,975.3
June --- 118,580.9 118,580.9 45,382.4
July --- 116,048.0 116,048.0 43,515.4
August --- 80,494.4 80,494.4 33,352.4
September --- 61,251.0 61,251.0 35,213.2
October --- 85,995.5 85,995.5 46,899.9
November --- 118,585.0 118,585.0 61,555.7
December --- 127,353.0 127,353.0 66,646.9
Total --- 1,324,766.3 1,324,766.3 610,756.2

Base Mine (Suncor Energy Inc.)
January 215,605.0 242,268.0 457,873.0 167,722.4
February 187,897.0 219,357.0 407,254.0 143,422.1
March 231,542.0 235,557.0 467,099.0 150,770.2
April 200,902.0 223,073.0 423,975.0 138,804.2
May 158,734.0 218,261.0 376,995.0 155,610.6
June 14,120.0 195,716.0 209,836.0 131,074.8
July 122,989.0 203,516.0 326,505.0 128,432.7
August 181,366.0 173,088.0 354,454.0 126,888.6
September 199,786.0 155,173.0 354,959.0 100,632.1
October 211,699.0 222,397.0 434,096.0 130,428.3
November 183,207.0 238,218.0 421,425.0 129,117.8
December 239,322.0 262,700.0 502,022.0 160,342.9
Total 2,147,169.0 2,589,324.0 4,736,493.0 1,663,246.7

Fort Hills (Suncor Energy Inc.)
January --- 143,688.0 143,688.0 79,152.7
February --- 129,294.0 129,294.0 70,700.9
March --- 138,172.0 138,172.0 76,403.9
April --- 131,199.0 131,199.0 63,321.8
May 3,399.0 108,389.0 111,788.0 60,379.0
June 2,237.0 108,242.0 110,479.0 60,475.7
July 58.0 119,298.0 119,356.0 61,913.1
August --- 120,253.0 120,253.0 62,430.4
September 2,192.0 108,781.0 110,973.0 57,980.8
October --- 130,656.0 130,656.0 62,618.6
November 531.0 134,159.0 134,690.0 62,737.0
December --- 146,407.0 146,407.0 75,702.1
Total 8,417.0 1,518,538.0 1,526,955.0 793,816.0

Horizon (Canadian Natural Resources Limited)
January 51,070.6 154,741.0 205,811.6 169,560.4
February 141,332.0 46,642.0 187,974.0 153,640.3
March 55,684.9 149,258.0 204,942.9 163,296.2
April 75,183.9 110,979.0 186,162.9 149,603.7
May 69,153.7 43,808.0 112,961.7 72,059.5
June 34,166.3 108,906.0 143,072.3 126,749.2
July 45,237.6 131,984.0 177,221.6 150,906.3
August 52,764.4 131,493.0 184,257.4 153,082.2
September 61,908.5 120,877.0 182,785.5 154,255.8
October 21,389.0 140,400.0 161,789.0 134,823.0
November 51,370.1 146,670.0 198,040.1 163,008.4
December 32,742.9 156,935.0 189,677.9 164,615.8
Total 692,003.9 1,442,693.0 2,134,696.9 1,755,600.8

Jackpine (Athabasca Oil Sands Project)
January 38,343.2 --- 38,343.2 43,055.7
February 36,488.9 --- 36,488.9 38,018.4
March 25,643.9 --- 25,643.9 29,812.4
April 9,671.9 --- 9,671.9 37,105.5
May 39,255.2 --- 39,255.2 37,257.2
June 32,821.6 --- 32,821.6 32,992.2
July 38,359.5 --- 38,359.5 32,005.8
August 34,368.5 --- 34,368.5 32,269.2
September 23,085.0 --- 23,085.0 35,459.8
October 35,106.2 --- 35,106.2 37,452.8
November 40,656.8 --- 40,656.8 44,013.7
December 43,989.0 --- 43,989.0 47,049.7
Total 397,789.7 --- 397,789.7 446,492.4

Kearl (Imperial Oil Limited)
January 78,965.6 53,325.4 132,291.0 103,428.3
February 75,662.3 48,977.1 124,639.4 99,437.4
March 78,942.3 49,517.1 128,459.4 100,530.6
April 83,859.4 48,683.3 132,542.7 101,739.0
May 86,668.0 26,870.0 113,538.0 77,915.6
June 100,506.7 8,937.0 109,443.7 67,202.6
July 108,362.1 20,751.7 129,113.8 84,584.1
August 102,513.5 31,428.8 133,942.3 87,022.6
September 91,596.3 39,839.1 131,435.4 90,405.4
October 97,693.0 48,785.0 146,478.0 106,686.1
November 102,691.1 42,168.0 144,859.1 109,153.2
December 99,238.8 51,823.1 151,061.9 120,745.7
Total 1,106,699.1 471,105.6 1,577,804.7 1,148,850.6

Long Lake (CNOOC Limited)
January 3,212.0 --- 3,212.0 4,178.5
February 3,003.0 --- 3,003.0 3,780.9
March 3,023.0 --- 3,023.0 4,080.6
April 2,648.0 --- 2,648.0 3,649.1
May 2,097.0 --- 2,097.0 3,808.5
June 2,012.0 --- 2,012.0 3,581.1
July 1,919.0 --- 1,919.0 3,826.3
August 1,904.0 --- 1,904.0 3,797.2
September 1,918.0 --- 1,918.0 3,419.2
October 2,552.0 --- 2,552.0 4,151.1
November 4,614.0 --- 4,614.0 4,476.2
December 5,244.0 --- 5,244.0 5,400.9
Total 34,146.0 --- 34,146.0 48,149.6

Mildred Lake (Syncrude Canada Ltd.)
January 76,336.7 166,252.2 242,588.9 154,619.3
February 70,729.2 169,027.9 239,757.1 137,333.6
March 75,273.8 188,936.8 264,210.6 158,330.3
April 68,696.0 156,593.9 225,289.9 168,731.0
May 76,292.2 161,613.0 237,905.2 153,623.1
June 71,809.6 149,084.9 220,894.5 136,280.5
July 65,324.9 151,253.8 216,578.7 135,632.5
August 45,257.7 155,191.5 200,449.2 128,635.0
September 20,890.1 171,302.4 192,192.5 146,872.1
October 42,050.1 192,170.8 234,220.9 157,138.9
November 67,340.0 178,921.0 246,261.0 150,696.7
December 74,960.1 190,969.1 265,929.2 173,366.4
Total 754,960.4 2,031,317.3 2,786,277.7 1,801,259.4

Muskeg River (Athabasca Oil Sands Project)
January 428.7 141,113.8 141,542.5 101,990.8
February 352.6 128,529.1 128,881.7 91,159.8
March 180.2 128,813.8 128,994.0 85,100.1
April 27,399.2 56,475.8 83,875.0 57,689.8
May 2,803.1 123,121.7 125,924.8 84,127.6
June 4,502.0 117,426.0 121,928.0 82,408.3
July 8,371.7 119,453.6 127,825.3 84,073.4
August 7,736.8 119,293.3 127,030.1 84,245.9
September 16,888.5 106,111.6 123,000.1 80,574.5
October 5,909.4 129,034.7 134,944.1 92,751.0
November 1,748.3 133,945.3 135,693.6 98,192.4
December 615.9 143,693.5 144,309.4 106,951.2
Total 76,936.4 1,447,012.2 1,523,948.6 1,049,264.8

Redwater Upgrader (North West Upgrading Inc.)
January 87,224.3 --- 87,224.3 20,992.7
February 81,187.7 --- 81,187.7 16,399.1
March 84,743.4 --- 84,743.4 21,424.3
April 85,122.1 --- 85,122.1 18,796.3
May 86,070.3 --- 86,070.3 17,471.7
June 79,994.0 --- 79,994.0 18,801.1
July 84,298.8 --- 84,298.8 16,189.5
August 35,975.5 --- 35,975.5 9,112.8
September 27,929.3 --- 27,929.3 2,077.1
October 67,662.2 --- 67,662.2 21,086.0
November 73,174.4 --- 73,174.4 20,994.0
December 91,331.0 --- 91,331.0 15,913.2
Total 884,713.0 --- 884,713.0 199,257.8

Scotford Upgrader (Athabasca Oil Sands Project)
January 47,693.9 117,675.4 165,369.3 100,103.3
February 42,781.8 107,828.0 150,609.8 81,334.4
March 31,864.7 118,117.4 149,982.1 73,116.1
April 11,128.8 111,476.7 122,605.5 61,297.3
May 63,963.4 59,774.0 123,737.4 68,382.7
June 94,471.4 47,255.3 141,726.7 78,679.7
July 49,394.5 104,729.0 154,123.5 83,521.6
August 47,481.0 103,387.8 150,868.8 87,114.9
September 46,608.0 106,174.3 152,782.3 94,525.0
October 46,294.4 118,392.9 164,687.3 93,365.3
November 47,122.4 119,825.4 166,947.8 85,238.3
December 50,524.9 119,403.0 169,927.9 100,439.9
Total 579,329.2 1,234,039.2 1,813,368.4 1,007,118.5

Source: AER(Alberta Energy Regulator)