Menu

Oilsands Mines - Electricity and Natural Gas

2021

Purchased Electricity Generated Electricity Total Electricity Purchased Natural Gas
MWh MWh MWh 1000 m³
Aurora North & South (Syncrude Canada Ltd.)
January --- 126,886.3 126,886.3 56,673.7
February --- 123,664.5 123,664.5 53,230.8
March --- 134,898.4 134,898.4 56,107.6
April --- 74,300.8 74,300.8 27,205.2
May --- 62,838.9 62,838.9 25,569.3
June --- 113,842.7 113,842.7 39,730.9
July --- 118,016.4 118,016.4 42,767.1
August --- 111,232.2 111,232.2 41,230.5
September --- 110,677.0 110,677.0 41,829.9
October --- 104,142.3 104,142.3 49,882.0
November --- 125,363.7 125,363.7 52,151.4
December --- 129,611.1 129,611.1 59,202.2
Total --- 1,335,474.3 1,335,474.3 545,580.6

Base Mine (Suncor Energy Inc.)
January 232,267.0 235,519.0 467,786.0 146,548.4
February 217,325.0 247,148.0 464,473.0 139,106.2
March 232,136.0 272,549.0 504,685.0 150,274.5
April 214,052.0 258,573.0 472,625.0 141,394.1
May 215,124.0 224,584.0 439,708.0 139,801.2
June 139,538.0 174,274.0 313,812.0 114,622.0
July 191,189.0 152,233.0 343,422.0 108,503.4
August 182,584.0 31,672.0 214,256.0 55,285.5
September 155,268.0 212,620.0 367,888.0 136,947.8
October 206,681.0 250,361.0 457,042.0 138,843.5
November 151,599.0 177,253.0 328,852.0 132,926.0
December 199,764.0 247,408.0 447,172.0 166,127.3
Total 2,337,527.0 2,484,194.0 4,821,721.0 1,570,379.9

Fort Hills (Suncor Energy Inc.)
January --- 135,679.0 135,679.0 64,059.8
February --- 127,137.0 127,137.0 59,971.3
March --- 139,386.0 139,386.0 58,320.9
April --- 132,294.0 132,294.0 52,902.6
May 44.0 114,224.0 114,268.0 45,463.4
June 94.0 100,095.0 100,189.0 43,327.3
July --- 120,886.0 120,886.0 48,987.3
August --- 123,254.0 123,254.0 49,561.0
September 6.0 109,947.0 109,953.0 49,988.4
October 17.0 92,873.0 92,890.0 46,637.8
November --- 130,523.0 130,523.0 55,934.7
December --- 144,165.0 144,165.0 72,168.5
Total 161.0 1,470,463.0 1,470,624.0 647,323.0

Horizon (Canadian Natural Resources Limited)
January 65,752.4 134,745.0 200,497.4 163,908.7
February 50,354.6 138,936.0 189,290.6 146,208.7
March 61,414.2 141,783.0 203,197.2 164,324.9
April 24,142.9 33,085.0 57,227.9 22,375.7
May 32,904.6 138,056.0 170,960.6 146,642.5
June 52,196.8 127,413.0 179,609.8 151,894.1
July 50,536.0 130,715.0 181,251.0 152,934.0
August 51,473.1 132,345.0 183,818.1 153,921.6
September 46,601.2 118,777.0 165,378.2 141,734.2
October 48,182.6 142,009.0 190,191.6 154,466.6
November 57,086.5 142,437.0 199,523.5 143,508.0
December 59,213.1 156,463.0 215,676.1 144,961.3
Total 599,858.0 1,536,764.0 2,136,622.0 1,686,880.3

Jackpine (Athabasca Oil Sands Project)
January 44,456.8 --- 44,456.8 44,320.5
February 41,056.3 --- 41,056.3 41,586.7
March 41,060.7 --- 41,060.7 41,726.2
April 33,607.2 --- 33,607.2 36,569.3
May 34,474.9 --- 34,474.9 34,227.1
June 32,670.1 --- 32,670.1 33,305.3
July 33,734.3 --- 33,734.3 31,319.2
August 33,838.6 --- 33,838.6 33,577.5
September 26,868.3 --- 26,868.3 27,005.6
October 40,189.3 --- 40,189.3 40,936.1
November 37,430.1 --- 37,430.1 40,550.6
December 45,029.7 --- 45,029.7 45,218.6
Total 444,416.3 --- 444,416.3 450,342.7

Kearl (Imperial Oil Limited)
January 80,893.1 55,835.2 136,728.3 108,560.0
February 65,965.2 51,126.6 117,091.8 101,640.5
March 78,362.2 52,147.5 130,509.7 109,012.0
April 77,050.7 54,973.0 132,023.7 104,679.6
May 57,941.2 40,231.9 98,173.1 68,321.4
June 87,367.9 40,511.0 127,878.9 87,489.7
July 109,545.0 23,369.0 132,914.0 84,580.9
August 102,018.0 25,878.0 127,896.0 83,474.4
September 89,068.0 33,954.0 123,022.0 83,392.1
October 90,627.0 48,268.0 138,895.0 98,790.7
November 87,936.0 54,847.0 142,783.0 109,273.5
December 89,916.0 52,049.3 141,965.3 111,525.8
Total 1,016,690.3 533,190.5 1,549,880.8 1,150,740.6

Long Lake (CNOOC Limited)
January 2,878.0 --- 2,878.0 3,944.0
February 2,630.0 --- 2,630.0 3,764.1
March 2,499.0 --- 2,499.0 4,043.2
April 1,877.0 --- 1,877.0 3,285.4
May 1,896.0 --- 1,896.0 3,950.0
June 2,179.0 --- 2,179.0 3,193.4
July 2,680.0 --- 2,680.0 3,123.7
August 2,580.0 --- 2,580.0 3,463.5
September 2,428.0 --- 2,428.0 3,186.5
October 2,642.0 --- 2,642.0 3,120.0
November 2,586.0 --- 2,586.0 2,757.5
December 3,176.0 --- 3,176.0 4,230.8
Total 30,051.0 --- 30,051.0 42,062.1

Mildred Lake (Syncrude Canada Ltd.)
January 73,363.4 186,959.6 260,323.0 179,927.7
February 71,404.2 164,512.4 235,916.6 174,497.4
March 83,835.9 159,561.7 243,397.6 176,227.4
April 53,499.2 149,357.4 202,856.6 137,097.0
May 33,106.9 144,993.2 178,100.1 119,404.6
June 65,060.3 124,509.7 189,570.0 121,836.7
July 67,082.0 165,615.6 232,697.6 153,900.4
August 66,753.9 167,967.2 234,721.1 159,690.2
September 65,804.3 144,487.6 210,291.9 123,959.7
October 58,065.7 161,202.1 219,267.8 129,741.4
November 78,056.4 165,128.7 243,185.1 142,850.7
December 76,407.2 165,393.1 241,800.3 154,491.4
Total 792,439.4 1,899,688.3 2,692,127.7 1,773,624.6

Muskeg River (Athabasca Oil Sands Project)
January 2,576.0 137,894.9 140,470.9 107,593.6
February 1,013.2 127,402.6 128,415.8 100,423.2
March 1,150.7 133,943.5 135,094.2 102,970.6
April 466.5 126,472.7 126,939.2 93,246.3
May 2,755.7 124,864.1 127,619.8 87,507.0
June 7,780.9 113,077.6 120,858.5 86,938.8
July 6,044.7 115,741.5 121,786.2 82,869.7
August 8,675.9 119,065.4 127,741.3 88,709.3
September 15,180.0 100,409.9 115,589.9 74,543.2
October 4,201.1 129,313.0 133,514.1 97,165.4
November 4,930.8 130,042.1 134,972.9 95,705.9
December 3,073.0 141,765.2 144,838.2 108,378.1
Total 57,848.5 1,499,992.5 1,557,841.0 1,126,051.1

Redwater Upgrader (North West Upgrading Inc.)
January 91,385.3 --- 91,385.3 18,920.5
February 72,542.4 --- 72,542.4 21,729.7
March 67,579.8 --- 67,579.8 20,717.9
April 83,387.5 --- 83,387.5 16,672.0
May 85,668.8 --- 85,668.8 17,147.8
June 77,503.9 --- 77,503.9 16,745.7
July 83,839.2 --- 83,839.2 14,083.4
August 85,475.1 --- 85,475.1 14,588.6
September 83,760.7 --- 83,760.7 14,582.2
October 88,649.0 --- 88,649.0 15,201.3
November 80,350.1 --- 80,350.1 19,256.4
December 90,651.1 --- 90,651.1 19,689.4
Total 990,792.9 --- 990,792.9 209,334.9

Scotford Upgrader (Athabasca Oil Sands Project)
January 47,912.6 125,905.4 173,818.0 100,600.7
February 44,778.4 114,520.5 159,298.9 88,904.4
March 48,418.1 113,223.3 161,641.4 103,412.6
April 39,602.4 119,927.4 159,529.8 104,118.8
May 44,067.4 122,477.9 166,545.3 94,537.9
June 52,567.3 99,407.2 151,974.5 85,689.3
July 44,052.0 113,777.0 157,829.0 90,391.7
August 43,726.8 114,743.9 158,470.7 90,095.9
September 43,069.1 114,767.2 157,836.3 77,095.1
October 46,881.1 121,479.4 168,360.5 85,553.5
November 45,970.8 120,228.3 166,199.1 90,104.6
December 48,188.1 128,353.4 176,541.5 95,582.9
Total 549,234.1 1,408,810.9 1,958,045.0 1,106,087.4

Source: AER(Alberta Energy Regulator)